View the BS-ME 4 Year Degree Map
View the BS-ME-MECOP (Multiple Engineering Cooperative Program) Degree Map
View the BS-ME Part-Time Upper Division Degree Map
BS-ME 4 Year Degree Map
In an effort to accommodate the growing enrollment to the upper-division BSME program, students are placed on course plans for their Junior/Third year. Students are required to follow their assigned course plan, to ensure enough seats in the required ME courses. All students will be completing the same Junior/Third year coursework, just in a different sequence, to maintain a healthy student to faculty ratio. Students are encouraged to scheduled an advising appointment if they have questions or concerns regarding their assigned course plan: Mechanical Engineering Undergraduate Advising
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251 | 4 | MTH 252 | 4 | MTH 261 | 4 |
CH 221 | 4 | CH 222 | 4 | ME 122 | 3 |
CH 227 | 1 | CH 228 | 1 | Science Elective | 4 |
ME 120 | 3 | ME 121 | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 16 |
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | PH 213 | 4 |
MTH 254 | 4 | MTH 256 | 4 | PH 216 | 1 |
PH 211 | 4 | PH 212 | 4 | EAS 215 | 4 |
PH 214 | 1 | PH 215 | 1 | ECE 241/241L | 4 |
EAS 211 | 4 | EAS 212 | 4 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 13 |
Second Year Milestone: Apply for admission to Mechanical Engineering major by April 15th for the following Fall term.
Third Year: 'ME 313 First' Course Plan
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ME 213/213L | 4 | ME 240/240L | 2 | ME 322 | 4 |
ME 250 | 2 | ME 314 | 4 | ME 323 | 4 |
ME 313 | 4 | ME 320/320L | 4 | WR 327 | 4 |
ME 321 | 4 | ME 351 | 4 | BA 306U or EC 314U | 4 |
ME 350 | 2 | | | | |
Total Fall Credits | 16 | Total Winter Credits | 14 | Total Spring Credits | 16 |
Third Year: 'ME 320 First' Course Plan
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ME 213/213L | 4 | ME 313 | 4 | ME 240/240L | 2 |
ME 320/320L | 4 | ME 322 | 4 | ME 250 | 2 |
ME 321 | 4 | ME 323 | 4 | ME 314 | 4 |
WR 327 | 4 | ME 350 | 2 | ME 351 | 4 |
| | | | BA 306U or EC 314U | 4 |
Total Fall Credits | 16 | Total Winter Credits | 14 | Total Spring Credits | 16 |
Third Year Milestone: Students will be assigned a course plan at the time of admission to the BSME program.
Fourth Year
BS-ME-MECOP (Multiple Engineering Cooperative Program) Degree Map
Below is the suggested three-year MECOP Course Plan. To be eligible for MECOP selection you need to have Junior standing and be eligible to apply to the BSME program for fall term of MECOP Year 1. To remain a MECOP selectee, you must be admitted to the BSME program and complete any admission conditions prior to fall.
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251 | 4 | MTH 252 | 4 | MTH 261 | 4 |
CH 221 | 4 | CH 222 | 4 | ME 122 | 3 |
CH 227 | 1 | CH 228 | 1 | Science Elective | 4 |
ME 120 | 3 | ME 121 | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 16 |
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | PH 213 | 4 |
MTH 254 | 4 | MTH 256 | 4 | PH 216 | 1 |
PH 211 | 4 | PH 212 | 4 | EAS 215 | 4 |
PH 214 | 1 | PH 215 | 1 | ECE 241/241L | 4 |
EAS 211 | 4 | EAS 212 | 4 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 13 |
Second Year Milestone: Apply for admission to Mechanical Engineering major by April 15th for the following Fall term.
Third Year: MECOP Year 1
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring And Summer Terms |
---|
ME 213/213L | 4 | ME 240/240L | 2 | MECOP Internship 1 - 6 months |
ME 250 | 2 | ME 314 | 4 | |
ME 313 | 4 | ME 351 | 4 | |
ME 350 | 2 | WR 327 | 4 | |
Total Fall Credits | 12 | Total Winter Credits | 14 | |
Third Year Milestone: Students will be assigned a course plan at the time of admission to the BSME program.
Fourth Year: MECOP Year 2
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring and Summer Terms |
---|
ME 320/320l | 4 | ME 322 | 4 | MECOP Internship 2 - 6 months |
ME 321 | 4 | ME 323 | 4 | |
BA 306U or EC 314U | 4 | ME 411/411L | 4 | |
Total Fall Credits | 12 | Total Winter Credits | 12 | |
Fifth Year: MECOP Year 3
BS-ME Part-Time Upper Division Degree Map
Below is a modified three-year upper division course plan. This course plan is for students formally admitted into the upper division BMSE program.
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251 | 4 | MTH 252 | 4 | MTH 261 | 4 |
CH 221 | 4 | CH 222 | 4 | ME 122 | 3 |
CH 227 | 1 | CH 228 | 1 | Science Elective | 4 |
ME 120 | 3 | ME 121 | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 16 |
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | PH 213 | 4 |
MTH 254 | 4 | MTH 256 | 4 | PH 216 | 1 |
PH 211 | 4 | PH 212 | 4 | EAS 215 | 4 |
PH 214 | 1 | PH 215 | 1 | ECE 241/241L | 4 |
EAS 211 | 4 | EAS 212 | 4 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 13 |
Second Year Milestone: Apply for admission to Mechanical Engineering major by April 15th for the following Fall term.
Junior Year 1
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ME 213/213L | 4 | ME 240/240L | 2 | WR 327 | 4 |
ME 250 | 2 | ME 314 | 4 | BA 306U or EC 314U | 4 |
ME 313 | 4 | ME 351 | 4 | | |
ME 350 | 4 | | | | |
Total Fall Credits | 16 | Total Winter Credits | 10 | Total Spring Credits | 8 |
Third Year: 'ME 320 First' Course Plan
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ME 320/320L | 4 | ME 322 | 4 | ME 323 | 4 |
ME 321 | 4 | ME 411/411L | 4 | Approved ME Elective | 4 |
BA 306U or EC 314U | 4 | | | Upper Division Cluster | 4 |
Total Fall Credits | 12 | Total Winter Credits | 8 | Total Spring Credits | 12 |
Third Year Milestone: Students will be assigned a course plan at the time of admission to the BSME program.
Fourth Year
Additional Map Notes:
- Science Elective: Any course from Biology, Environmental Science & Management, Chemistry, Geology or Physics not explicitly listed as a degree requirement or Upper Division Cluster course (CH 104-106, PH 201-203, PH 221-223 are also excluded).
- Sophomore Inquiry: At least one of the following - UNST 220, UNST 222 (preferred), UNST 239.
- BA 306U or EC 314U: EC314U/BA 306U is a major requirement. To satisfy the PSU's General Education requirement the other upper division cluster courses must both be from one of these clusters: Design/Thinking; Community Studies; or Knowledge, Values, Rationality. Starting in the 2022-2023 catalog year, all PSU students (including transfers) must fulfill the Race & Ethnic Studies Requirement (RESR). The upper division cluster courses can also be used to meet this requirement but requires careful planning. You are strongly encouraged to discuss with your advisor how best to meet these requirements to avoid needing extra courses.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- ME 491(Capstone), ME 492(Capstone), and ME 493(Capstone): Capstone Projects: The senior capstone sequence (ME 491, ME 492 and ME 493) is the culminating experience for students in the BSME Program. Students teams work with industry partners to bring a design concept to life. Starting in the fall term, students begin exploring the design process. In winter term, capstone projects are presented to the class and students form their capstone teams. Capstone teams spend the term putting the design process into practice while ensuring they are meeting the needs of the capstone sponsor. Spring term is time for students to roll up their sleeves and build the prototypes. In the capstone course sequence, students learn about the design process, identifying and interviewing customers, developing the product design specifications, developing engineering specifications, performing benchmarking and setting performance targets, performing parametric analysis, developing house of quality, performing external and internal searches for solutions, and making decisions about best options.
- ME 370, ME 488, ME 492, and ME 493: May be offered in one of the following formats: In-Person, or Online Synchronous.
- Upper Division Cluster: Choose Arts & Letters for Social Science area courses. See above notes regarding Race and Ethnic Studies requirement. See Advisor for more information.
- You may need to add additional general elective credits to your plan to reach 180 total credits.