View the BS-CMPE 4 Year Degree Map
View the BS-CMPE-MECOP (Multiple Engineering Cooperative Program) Degree Map
BS-CMPE 4 Year Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
CH 221 | 4 | MTH 252 | 4 | MTH 253 | 4 |
CH 227 | 1 | ECE 102 | 4 | ECE 103 | 4 |
MTH 251 | 4 | ECE 171 | 4 | ECE 172/172L | 4 |
ECE 101 | 4 | | | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 17 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Race and Ethnic Studies Requirement | 3-4 | Sophomore Inquiry | 4 | Sophomore Inquiry | 4 |
MTH 261 | 4 | PH 212 | 4 | MTH 356 | 4 |
PH 211 | 4 | PH 215 | 1 | PH 213 | 4 |
PH 214 | 1 | ECE 222/222L | 4 | PH 216 | 1 |
ECE 221/221L | 4 | ECE 212 | 2 | ECE 223/223L | 4 |
ECE 211 | 1 | MTH 256 | 4 | | |
Total Fall Credits | 17-18 | Total Winter Credits | 19 | Total Spring Credits | 17 |
Second Year Milestone: Apply for admission to department by April 15th. See ECE department webpage for details.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ECE 321/321L | 4 | ECE 362 | 4 | STAT 351 | 4 |
ECE 361 | 4 | ECE 372/372L | 4 | ECE 351 | 4 |
ECE 371 | 4 | ECE 315 | 4 | ECE 373/373L | 5 |
| | | | Jr/Sr 300/400 Level Elective | 4 |
Total Fall Credits | 12 | Total Winter Credits | 13 | Total Spring Credits | 17 |
Fourth Year
BS-CMPE MECOP Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
CH 221 | 4 | MTH 252 | 4 | MTH 253 | 4 |
CH 227 | 1 | ECE 102 | 4 | ECE 103 | 4 |
MTH 251 | 4 | ECE 171 | 4 | ECE 172/172L | 4 |
ECE 101 | 4 | | | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 17 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Race and Ethnic Studies Requirement | 3-4 | Sophomore Inquiry | 4 | Sophomore Inquiry | 4 |
MTH 261 | 4 | PH 212 | 4 | MTH 356 | 4 |
PH 211 | 4 | PH 215 | 1 | PH 213 | 4 |
PH 214 | 1 | ECE 222/222L | 4 | PH 216 | 1 |
ECE 221/221L | 4 | ECE 212 | 2 | ECE 223/223L | 4 |
ECE 211 | 1 | MTH 256 | 4 | | |
Total Fall Credits | 17-18 | Total Winter Credits | 19 | Total Spring Credits | 17 |
Second Year Milestone: Apply for admission to department by April 15th. See ECE department webpage for details.
MECOP Year 1
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring and Summer Terms |
---|
ECE 321/321L | 4 | ECE 362 | 4 | MECOP Internship 1 - 6 months |
ECE 361 | 4 | ECE 372/372L | 4 | |
ECE 371 | 4 | Jr/Sr 300/400 Level Elective | 4 | |
EAS 407 | 1 | STAT 351 | 4 | |
Total Fall Credits | 13 | Total Winter Credits | 17 | |
MECOP Year 2
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
EC 314U | 4 | Upper Division Cluster | 4 | ECE 351 | 4 |
ECE 485 | 4 | ECE 486 | 4 | ECE 373/373L | 5 |
ECE 411 | 2 | ECE 412 | 4 | ECE 413 | 2 |
ECE 315 | 4 | | | ECE 424 | 2 |
Total Fall Credits | 14 | Total Winter Credits | 12 | Total Spring Credits | 13 |
MECOP Year 3
Additional Map Notes:
- Race and Ethnic Studies Requirement: Starting in the 2022-2023 catalog year, all PSU students (including transfers) must fulfill the Race and Ethnic Studies Requirement (RESR). These classes can be part of the Sophomore Inquiry classes and taken in any term of the sophomore year. Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- ECE 211: Students have the option of taking both ECE 211 and 212 during the summer after their sophomore year in a condensed 8-week version.
- Jr/Sr 300/400 Level Elective: The Junior/Senior elective can be any EE, ECE, MTH, CS, ME or PH course numbered 311 or higher.
- Junior 300 Level Elective: The Junior elective is any ECE or EE course numbered 311 or higher.
- Senior 400 Level Elective: The Senior elective is any 400-level ECE or EE course.
- EC 341U and Upper Division Cluster: EC314U is a major requirement. To satisfy the PSU's General Education requirement the other upper division cluster courses must both be from one of these clusters: Design/Thinking; Community Studies; or Knowledge, Values, Rationality. The upper division cluster courses can also be used to meet the RESR requirement but requires careful planning. You are strongly encouraged to discuss with your advisor how best to meet these requirements to avoid needing extra courses.
- You may need to add additional general elective credits to your plan to reach 180 total credits.