Explanation of Catalog Years and Degree Audit Reporting System
The requirements of your "track" or "course plan," depend on what "catalog year" (or "bulletin") you are following. In ECE, your catalog year defaults to the first term you started taking upper division ECE courses, unless you have intentionally chosen an earlier one. You can review PSU's course catalog policy.
Students are highly encouraged to run their own Degree Audit Reporting System (DARS) report in myPSU to track their progress through the program. Students are also encouraged to contact an advisor if they have any questions about their DARS, catalog year, or degree requirements in general. The ECE department can help to clear up discrepencies between your DARS and the degree plans listed below.
Please Note: Students following the PSU Bulletin prior to 2017 (before there was one general track for EE and one general track for CMPE), should refer to their DARS and must then consult an advisor to interpret their degree requirements.
All required classes must be passed with a grade of C or better. You can find more information about requirements in the PSU Bulletin.
Jump to a course plan:
BS in Computer Engineering Course Plan (2017 PSU Bulletin and later)
Below is a suggested schedule for full-time BS in CMPE students.
Freshman Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
MTH 251* | 4 | MTH 252* | 4 | MTH 253* | 4 |
CH 221 | 4 | ECE 102/L* | 4 | ECE 103/L* | 4 |
CH 227 | 1 | ECE 171* | 4 | ECE 172/L | 4 |
ECE 101/L* | 4 | | | | |
UNST 1xx - Fresh. Inquiry | 5 | UNST 1xx - Fresh. Inquiry | 5 | UNST 1xx - Fresh. Inquiry | 5 |
Total Credits | 18 | Total Credits | 17 | Total Credits | 17 |
Sophomore Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
MTH 261* | 4 | MTH 256 | 4 | MTH 356 | 4 |
PH 211* | 4 | PH 212 | 4 | PH 213 | 4 |
PH 214* | 1 | PH 215 | 1 | PH 216 | 1 |
ECE 2111 | 1 | ECE 2121 | 2 | ECE 223/L | 4 |
ECE 221/L* | 4 | ECE 222/L | 4 | | |
UNST 2xx - Soph. Inquiry** | 4 | UNST 2xx - Soph. Inquiry** | 4 | UNST 2xx - Soph. Inquiry** | 4 |
Total Credits | 18 | Total Credits | 19 | Total Credits | 17 |
*These courses are required to be completed before a student is able to be approved for the Upper Division and is able to take junior-level ECE courses. It is also recommended that students complete or be enrolled in these courses before applying to the Upper Division program: CH 221/227; MTH 256; PH 212/215; ECE 172/L; ECE 222/L; the 15 credits of UNST 1xx Freshman Inquiry
**Students transferring to PSU with 30 or more credits should consult the College's transfer student general education guide for more information on AL/SS requirements and whether or not they will be required to take the UNST Sophomore Inquiry courses. Please contact an advisor if you have any questions. Students starting with the Fall 2022 catalog or later will need to fulfil the Race and Ethnic Studies requirement. These classes can be part of the UNST requirements.
1Students have the option of taking both ECE 211 and 212 during the summer after their sophomore year in a condensed 8-week version.
Junior Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
ECE 321/L | 4 | ECE 315 | 4 | Elective ECE 3xx or ECE 4xx | 4 |
ECE 361 | 4 | ECE 362 | 4 | ECE 351 | 4 |
ECE 371 | 4 | ECE 372/L | 5 | ECE 373/L | 5 |
| | | | STAT 351 | 4 |
Total Credits | 12 | Total Credits | 13 | Total Credits | 17 |
Senior Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
Elective ECE 3xx | 4 | ECE 412 | 4 | Elective ECE 4xx | 4 |
ECE 411 | 2 | ECE 486 | 4 | ECE 413 | 2 |
ECE 485 | 4 | UNST Upper Division Cluster | 4 | ECE 424 | 2 |
EC 314U | 4 | | | | |
| | | | UNST Upper Division Cluster | 4 |
Total Credits | 14 | Total Credits | 12 | Total Credits | 12 |
BS in Electrical Engineering Course Plan (2017 PSU Bulletin and later)
Below is a suggested schedule for full-time BS in EE students.
Freshman Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
MTH 251* | 4 | MTH 252* | 4 | MTH 253* | 4 |
CH 221 | 4 | ECE 102/L* | 4 | ECE 103/L* | 4 |
CH 227 | 1 | ECE 171* | 4 | ECE 172/L | 4 |
ECE 101/L* | 4 | | | | |
UNST 1xx - Fresh. Inquiry | 5 | UNST 1xx - Fresh. Inquiry | 5 | UNST 1xx - Fresh. Inquiry | 5 |
Total Credits | 18 | Total Credits | 17 | Total Credits | 17 |
Sophomore Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
MTH 261* | 4 | MTH 256 | 4 | MTH 254 | 4 |
PH 211* | 4 | PH 212 | 4 | PH 213 | 4 |
PH 214* | 1 | PH 215 | 1 | PH 216 | 1 |
ECE 2111 | 1 | ECE 2121 | 2 | ECE 223/L | 4 |
ECE 221/L* | 4 | ECE 222/L | 4 | | |
UNST 2xx - Soph. Inquiry** | 4 | UNST 2xx - Soph. Inquiry** | 4 | UNST 2xx - Soph. Inquiry** | 4 |
Total Credits | 18 | Total Credits | 19 | Total Credits | 17 |
*These courses are required to be completed before a student is able to be approved for the Upper Division and is able to take junior-level ECE courses. It is also recommended that students complete or be enrolled in these courses before applying to the Upper Division program: CH 221/227; MTH 256; PH 212/215; ECE 172/L; ECE 222/L; the 15 credits of UNST 1xx Freshman Inquiry.
**Students transferring to PSU with 30 or more credits should consult the College's transfer student general education guide for more information on AL/SS requirements and whether or not they will be required to take the UNST Sophomore Inquiry courses. Please contact an advisor if you have any questions. Students starting with the Fall 2022 catalog or later will need to fulfil the Race and Ethnic Studies requirement. These classes can be part of the UNST requirements.
1Students have the option of taking both ECE 211 and 212 during the summer after their sophomore year in a condensed 8-week version.
Junior Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
ECE 321/L | 4 | ECE 322/L | 4 | ECE 323 or other ECE elective or STAT 351 | 4 |
ECE 315 | 4 | ECE 316 | 4 | ECE 317 | 4 |
EE 347 or ECE 371* | 4 | EE 347 or ECE 371* | 4 | ECE 331/L | 4 |
| | UNST Upper Division Cluster | 4 | UNST Upper Division Cluster | 4 |
Total Credits | 12 | Total Credits | 16 | Total Credits | 16 |
*This is a suggested plan and students can take many of these classes in different terms. However, be careful to check out the Yearly Course Guide for when classes are offered. Feel free to consult with your advisor.
Senior Year
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
ECE 332/L | 4 | ECE 412 | 4 | ECE 413 | 2 |
ECE 411 | 2 | STAT 351 or Elective ECE 3xx or 4xx | 4 | Elective ECE 3xx or 4xx | 4 |
ECE 4242 | 2 | Elective ECE 3xx or 4xx | 4 | UNST Upper Division Cluster | 4 |
Elective ECE 3xx or 4xx | 4 | | | | |
Total Credits | 12 | Total Credits | 12 | Total Credits | 10 |
2 In order to keep full-time status, students have the option of taking ECE424 in spring term of their senior instead of fall term.
MECOP CMPE Course Plan (2017 PSU Bulletin and later)
Below is a suggested schedule for full-time BS in CMPE students who are accepted into the the Multiple Engineering Cooperative Program (MECOP).
Freshman and Sophomore Years of MECOP should follow the CMPE course plan above. To be eligible for MECOP selection you need to have Junior standing and have completed required courses for admission to the upper-division degree program by Fall term of MECOP Year 1 found below.
MECOP Year 1
Fall | Winter | Spring and Summer terms |
---|
Course | Credits | Course | Credits | 6 month MECOP Internship |
---|
ECE 321/L | 4 | ECE 362 | 4 | |
ECE 361 | 4 | ECE 372/L | 5 |
ECE 371 | 4 | Elective ECE 3xx | 4 |
EAS 407 | 1 | STAT 351 | 4 |
Total Credits | 13 | Total Credits | 17 |
MECOP Year 2
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
ECE 315 | 4 | ECE 486 | 4 | ECE 351 | 4 |
ECE 485 | 4 | ECE 412 | 4 | ECE 373/L | 5 |
EC 411 | 2 | UNST Upper Division Cluster | 4 | ECE 413 | 2 |
EC 314U | 4 | | | ECE 424 | 2 |
Total Credits | 14 | Total Credits | 12 | Total Credits | 13 |
MECOP Year 3
Summer and Fall Terms | Winter |
---|
6 Month MECOP Internship | Course | Credits |
---|
| Elective ECE 3xx or 4xx | 4 |
Elective ECE 4xx | 4 |
UNST Upper Division Cluster | 4 |
| |
Total Credits | 12 |
MECOP EE Course Plan (2017 PSU Bulletin and later)
Below is a suggested schedule for full-time BS in EE students who are accepted into the the Multiple Engineering Cooperative Program (MECOP).
Freshman and Sophomore Years of MECOP should follow the EE course plan above. To be eligible for MECOP selection you need to have Junior standing and have completed required courses for admission to the upper-division degree program by Fall term of MECOP Year 1 found below.
MECOP Year 1
Fall | Winter | Spring and Summer terms |
---|
Course | Credits | Course | Credits | 6 month MECOP Internship |
---|
ECE 315 | 4 | ECE 322/L | 4 | |
ECE 321/L | 4 | ECE 331/L | 4 |
ECE 371 | 4 | EE 347 | 4 |
EAS 407 | 1 | STAT 351 | 4 |
Total Credits | 13 | Total Credits | 16 |
MECOP Year 2
Fall | Winter | Spring |
---|
Course | Credits | Course | Credits | Course | Credits |
---|
Elective ECE 3xx | 4 | ECE 316 | 4 | ECE 317 | 4 |
Elective ECE 3xx or 4xx | 4 | ECE 412 | 4 | ECE 413 | 2 |
EC 411 | 2 | UNST Upper Division Cluster | 4 | ECE 424 | 2 |
EC 314U | 4 | | | | |
Total Credits | 14 | Total Credits | 12 | Total Credits | 8 |
MECOP Year 3
Summer and Fall Terms | Winter |
---|
6 Month MECOP Internship | Course | Credits |
---|
| ECE 332/L | 4 |
Elective ECE 3xx or 4xx | 4 |
Elective ECE 4xx | 4 |
UNST Upper Division Cluster | 4 |
| |
Total Credits | 16 |
Back to top