Students who complete IB exams and receive creditable scores may, upon admission to Portland State, be granted credit toward a bachelor's degree.
Transcripts: Students may request official IB transcripts by following the instructions from the International Baccalaureate.
Earned IB Diploma: Students enrolling at Portland State who earn their IB diploma with a score of 30 or above will receive a total of 45 college credits and sophomore class standing.
To be awarded college credit, a minimum score is required for both Standard Level (SL) and Higher Level (HL) exams. Specific credit will be awarded based on individual exam scores and the session when the exam was taken. Where no specific numeric PSU course is awarded, LD indicates lower division elective credit and UD indicates upper division elective credit awarded in the department specified. Review the charts below to determine the amount of credit a student may receive from IB exams. Refer to the chart corresponding to the year you took the exam. Credits and course equivalencies are subject to change.
For students admitted prior to Fall 2020, a minimum score of 5 is needed to earn credit for any IB exam. For students admitted Fall 2020 and later, a minimum score of 4 is needed to earn credit on any IB exam.
Please choose one of the following links to see the IB Award Table that matches your situation.
Credit Awarded for IB Exams for Students Admitted for Fall 2020 term and after.
Arts IB Subjects | Score Required | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Dance | 4,5,6,7 | 3 | D LD | 6 | D 104, LD |
Film | 4,5,6,7 | 4 | FILM LD | 8 | FILM LD |
Music | 4,5,6,7 | 4 | MUS LD | 8 | MUS LD |
Theatre | 4,5,6,7 | 4 | TA LD | 4 | TA LD |
Visual Arts | 4,5,6,7 | 4 | ART LD | 4 | ART 131, LD |
Individuals and Societies IB Subjects | Score Required | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4,5,6,7 | 4 | BA LD | 4 | BA 101Z |
Digital Societies (formerly ITGS) | 4,5,6,7 | 4 | GEN LD | 8 | GEN LD |
Economics | 4,5,6,7 | 4 | EC 200 | 8 | EC 201, 202 |
Geography | 4,5,6,7 | 4 | GEOG LD | 8 | GEOG 230, LD |
Global Politics | 4 | 4 | PS LD | 4 | PS LD |
Global Politics | 5,6,7 | 4 | PS LD | 7 | PS 205, LD |
History SL | 4,5,6,7 | 4 | HST LD | --- | --- |
History: Africa & Middle East HL | 4,5,6,7 | --- | --- | 12 | HST LD |
History: Americas HL | 4,5,6,7 | --- | --- | 12 | HST LD |
History: Asia & Oceania HL | 4,5,6,7 | --- | --- | 12 | HST LD |
History: Europe HL | 4,5,6,7 | --- | --- | 12 | HST LD |
Philosophy | 4,5,6,7 | 4 | PHL LD | 8 | PHL 201, LD |
Psychology | 4,5,6,7 | 4 | PSY LD | 8 | PSY 201Z, 202Z |
Social and Cultural Anthropology | 4,5,6,7 | 4 | ANTH LD | 4 | ANTH LD |
World Religions | 4,5,6,7 | 4 | AL LD | --- | --- |
Language IB Subjects | Score Required | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Classical Languages: Greek | 4,5,6,7 | 4 | GRK 103 | 16 | GRK 101, 102, 103, 201 |
Classical Languages: Latin | 4,5,6,7 | 4 | LAT 103 | 16 | LAT 101, 102, 103, 201 |
Language AB Initio- Any language | No Second Language credits are awarded for Ab initio IB Language exams |
Language A: Literature (English) | 4,5,6,7 | 4 | WR 121Z | 12 | WR 121Z, ENG 100, ENG 104Z |
Language A: Language & Literature (English) | 4,5,6,7 | 4 | WR 121Z | 12 | WR 121Z, ENG 100, ENG 104Z |
Language A: Literature (Languages other than English) | 4,5,6,7 | 4-5 | World language | 12-15 | World language |
Language A: Language & Literature (Languages other than English) | 4,5,6,7 | 4-5 | World language | 12-15 | World language |
Language B (Other than English, General info) | 4,5 | 4-5 | 203 course in World language | 12-15 | 4-5 UD, 8-10 LD |
Language B (Other than English, General Info) | 6,7 | 4-5 | 4-5 UD credit *Credit satisfies BA 203 requirement. | 12-15 | 8-10 UD, 4-5 LD *Credit satisfies BA 203 requirement. |
Arabic B | 4,5 | 4 | AR 203 | 12 | 4 AR UD*, 8 AR LD |
Arabic B | 6,7 | 4 | AR UD* | 12 | 8 AR UD*, 4 AR LD |
French B | 4,5 | 4 | FR 203 | 12 | 4 FR UD*, 8 FR LD |
French B | 6,7 | 4 | FR UD* | 12 | 8 FR UD*, 4 FR LD |
German B | 4,5 | 4 | GER 203 | 12 | 4 GER UD*, 8 GER LD |
German B | 6,7 | 4 | GER UD* | 12 | 8 GER UD*, 4 GER LD |
Japanese B | 4,5 | 5 | JPN 203 | 15 | 5 JPN UD*, 10 JPN LD |
Japanese B | 6,7 | 5 | JPN UD* | 15 | 10 JPN UD*, 5 JPN LD |
Mandarin B | 4,5 | 5 | CHN 203 | 15 | 5 CHN UD*, 10 CHN LD |
Mandarin B | 6,7 | 5 | CHN UD* | 15 | 10 CHN UD*, 5 CHN LD |
Spanish B | 4,5 | 4 | SPAN 203 | 12 | 4 SPAN UD*, 8 SPAN LD |
Spanish B | 6,7 | 4 | SPAN UD* | 12 | 8 SPAN UD*, 4 SPAN LD |
Swedish B | 4,5 | 4 | SWED 203 | 12 | 4 SWED UD*, 8 SWED LD |
Swedish B | 6,7 | 4 | SWED UD* | 12 | 8 SWED UD*, 4 SWED LD |
Literature & Performance (English) | 4,5,6,7 | 4 | TA LD | --- | --- |
Literature & Performance (Spanish or French) | 4,5,6,7 | 4 | SPAN UD or FR UD | --- | --- |
Math & Computer Science IB Subjects | Score Required | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4,5,6,7 | 4 | CS LD | 8 | CS LD |
Further Mathematics (exam no longer offered) | 4,5,6,7 | --- | --- | 12 | MTH 253, 261, 344 |
Math Studies (exam no longer offered) | 4,5,6,7 | 4 | MTH LD | --- | --- |
Mathematics (exam no longer offered) | 4,5,6,7 | 4 | MTH LD | 12 | MTH 251, 252, LD |
Mathematics: Analysis & Approaches | 4,5,6,7 | 4 | MTH 251 | 12 | MTH 251, 252, LD |
Mathematics: Applications & Interpretation | 4,5,6,7 | 4 | MTH 105Z | 12 | MTH 111Z, 112Z, STAT 243Z |
Sciences IB Subjects | Score Required | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Astronomy (School Based Syllabus, SL Only) | 4 | 4 | PH LD | --- | --- |
Astronomy (School Based Syllabus, SL Only) | 5,6,7 | 4 | PH 361 | --- | --- |
Biology | 4 | 4 | BI LD (incl. lab science) | 12 | BI LD (incl. lab science) |
Biology | 5,6,7 | 4 | BI LD (incl. lab science) | 15 | BI 211,212,213,214,215,216 |
Chemistry | 4 | 5 | CH 104,107 | 15 | CH 104,105,106,107,108,109 |
Chemistry | 5,6,7 | 5 | CH 221,227 | 15 | CH 221,222,223,227,228,229 |
Design Technology | 4,5,6,7 | 4 | BA LD | 8 | BA LD |
Environmental Systems & Societies | 4,5,6,7 | 4 | ESM 220 | ---(coming soon) | ---(coming soon) |
Marine Science (School Based Syllabus, SL Only) | 4,5,6,7 | 4 | BI LD | --- | --- |
Physics | 4 | 4 | PH LD (incl. lab science) | 4 | PH LD (incl. lab science) |
Physics | 5,6,7 | 4 | PH LD (incl. lab science) | 12 | PH 201,202,203,214,215,216 |
Sports, Exercise and Health | 4,5,6,7 | 4 | PHE LD | 8 | PHE LD |
Credit Awarded for IB Exams Taken May 2020 for Students Admitted Summer 2020 or earlier.
Arts IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Dance | 3 | D LD | 6 | D 104, LD |
Film | 4 | FILM LD | 8 | FILM LD |
Music (Solo, Group, or Composition) | 4 | MUS LD | 8 | MUS LD |
Theatre | 4 | TA LD | 4 | TA LD |
Visual Arts | 4 | ART LD | 8 | ART 131, LD |
Individuals and Societies IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4 | BA LD | 4 | BA 101 |
Economics | 4 | EC 200 | 8 | EC 201, 202 |
Geography | 4 | GEOG LD | 8 | GEOG 230, LD |
Global Politics | 4 | PS LD | 8 | PS 205, LD |
History | 4 | HST LD | - | - |
History: Africa & Middle East | - | - | 12 | HST LD |
History: Americas | - | - | 12 | HST LD |
History: Asia/Oceania | - | - | 12 | HST LD |
History: Europe | - | - | 12 | HST LD |
Info and Tech in a Global Society | 4 | GEN LD | 8 | GEN LD |
Philosophy | 4 | PHL LD | 8 | PHL 201, LD |
Psychology | 4 | PSY LD | 8 | PSY 200, 204 |
Social and Cultural Anthropology | 4 | ANTH LD | 4 | ANTH LD |
World Religions | 4 | AL LD | - | - |
Math & Computer Science IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4 | CS 161 | 8 | CS 161 + CS LD |
Further Mathematics | 4 | MTH LD (No longer offered) | 12 | MTH 253, 261, 344 |
Math Studies | 4 | MTH LD | - | - |
Mathematics | 4 | MTH LD | 12 | MTH 251, 252, LD |
Languages IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Language AB Initio- Any language | No Second Language credits are awarded for Ab initio IB Language exams |
Classical Languages: Greek | 4 | GRK 103 | 16 | GRK 101, 102, 103, 201 |
Classical Languages: Latin | 4 | LAT 103 | 16 | LAT 101, 102, 103, 201 |
Language A: Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Language & Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Literature (Other) | 4-5 | World language | 12-15 | World language |
Language A: Language & Literature (Other) | 4-5 | World language | 12-15 | World language |
Language B (Other) | 4-5 | 203 course in World language | 12-15 | 4-5 UD, 8-10 LD |
French B | 4 | FR 203 | 12 | 4 FR UD, 8 FR LD |
German B | 4 | GER 203 | 12 | 4 GER UD, 8 GER LD |
Japanese B | 5 | JPN 203 | 15 | 5 JPN UD, 10 JPN LD |
Mandarin B | 5 | CHN 203 | 15 | 5 CHN D, 10 CHN LD |
Spanish B | 4 | SPAN 203 | 12 | 4 SPAN UD, 8 SPAN LD |
Swedish B | 4 | SWED 203 | 12 | 4 SWED UD, 8 SWED LD |
Literature & Performance (English) | 4 | TA LD | - | - |
Literature & Performance (Spanish or French) | 4 | SPAN UD or FR UD | - | - |
Sciences IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Biology | 4 | BI LD (incl. lab science) | 15 | BI 211, 212, 213, 214, 215, 216 |
Chemistry | 4 | CH LD | 12 | CH LD |
Design Technology | 4 | BA LD | 8 | BA LD |
Environmental Systems | 4 | ESM LD | - | - |
Marine Science | 4 | BI LD | - | - |
Physics | 4 | PH LD | 15 | PH 201, 202, 203, 214, 215, 216 |
Sports, Exercise and Health | 4 | PHE LD | 8 | PHE LD |
Credit awarded for IB exams taken May 2017 through November 2019
Arts IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Dance | 3 | D LD | 6 | D 104, LD |
Film | 4 | FILM LD | 8 | FILM LD |
Music (Solo, Group or Composition) | 4 | MUS LD | 8 | MUS LD |
Theatre | 4 | TA LD | 4 | TA LD |
Visual Arts | 4 | ART LD | 8 | ART 115, 131 |
Individuals and Societies IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4 | BA LD | 4 | BA 101 |
Economics | 4 | EC 200 | 8 | EC 201, 202 |
Geography | 4 | GEOG LD | 8 | GEOG 230, LD |
Global Politics | 4 | PS LD | 8 | PS 205, LD |
History | 4 | HST LD | - | - |
History: Africa & Middle East | - | - | 12 | HST LD |
History: Americas | - | - | 12 | HST LD |
History: Asia/Oceania | - | - | 12 | HST LD |
History: Europe | - | - | 12 | HST LD |
Info and Tech in a Global Society | 4 | GEN LD | 8 | GEN LD |
Philosophy | 4 | PHL LD | 8 | PHL 201, LD |
Psychology | 4 | PSY LD | 8 | PSY 200, 204 |
Social and Cultural Anthropology | 4 | ANTH LD | 4 | ANTH LD |
World Religions | 4 | AL LD | - | - |
Math & Computer Science IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4 | CS 161 | 8 | CS 161 + CS LD |
Further Mathematics | 4 | MTH LD (No longer offered) | 12 | MTH 253, 261, 344 |
Math Studies | 4 | MTH LD | - | - |
Mathematics | 4 | MTH LD | 12 | MTH 251, 252, LD |
Languages IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Language AB Initio- Any language | No Second Language credits are awarded for Ab initio IB Language exams |
Classical Languages: Greek | 4 | GRK 103 | 16 | GRK 101, 102, 103, 201 |
Classical Languages: Latin | 4 | LAT 103 | 16 | LAT 101, 102, 103, 201 |
Language A: Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Language & Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Literature (Other) | 4-5 | World language | 12-15 | World language |
Language A: Language & Literature (Other) | 4-5 | World language | 12-15 | World language |
Language B (Other) | 4-5 | 203 course in World language | 12-15 | 4-5 UD, 8-10 LD |
French B | 4 | FR 203 | 12 | 4 FR UD, 8 FR LD |
German B | 4 | GER 203 | 12 | 4 GER UD, 8 GER LD |
Japanese B | 5 | JPN 203 | 15 | 5 JPN UD, 10 JPN LD |
Mandarin B | 5 | CHN 203 | 15 | 5 CHN D, 10 CHN LD |
Spanish B | 4 | SPAN 203 | 12 | 4 SPAN UD, 8 SPAN LD |
Swedish B | 4 | SWED 203 | 12 | 4 SWED UD, 8 SWED LD |
Literature & Performance (English) | 4 | TA LD | - | - |
Literature & Performance (Spanish or French) | 4 | SPAN UD or FR UD | - | - |
Sciences IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Biology | 4 | BI LD | 15 | BI 211, 212, 213, 214, 215, 216 |
Chemistry | 4 | CH LD | 12 | CH LD |
Design Technology | 4 | BA LD | 8 | BA LD |
Environmental Systems | 4 | ESM LD | - | - |
Marine Science | 4 | BI LD | - | - |
Physics | 4 | PH LD | 15 | PH 201, 202, 203, 214/215/216 |
Sports, Exercise and Health | 4 | PHE LD | 8 | PHE LD |
Credit awarded for IB exams taken May 2014-November 2016
Arts IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Dance | 3 | TA LD | 6 | TA 104, LD |
Film | 4 | TA LD | 8 | TA LD |
Music (Solo, Group or Composition) | 4 | MUS LD | 8 | MUS LD |
Theatre | 4 | TA LD | 4 | TA LD |
Visual Arts | 4 | ART LD | 8 | ART 115/131 |
Individuals and Societies IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4 | BA LD | 4 | BA 101 |
Economics | 4 | EC 101 | 8 | EC 201, 202 |
Geography | 4 | GEOG LD | 8 | GEOG 230, LD |
Global Politics | 4 | PS LD | 8 | PS 205, LD |
History | 4 | HST LD | - | - |
History: Africa | - | - | 12 | HST LD |
History: Americas | - | - | 12 | HST LD |
History: Asia/Oceania | - | - | 12 | HST LD |
History: Europe & Middle East | - | - | 12 | HST LD |
History: Medieval Europe and Islamic World | - | - | 12 | HST 101, 102, 103 |
Info and Tech in a Global Society | 4 | GEN LD | 8 | GEN LD |
Philosophy | 4 | PHL LD | 8 | PHL 201, LD |
Psychology | 4 | PSY LD | 8 | PSY 200, 204 |
Social and Cultural Anthropology | 4 | ANTH LD | 4 | ANTH LD |
World Religions | 4 | AL LD | - | - |
Math & Computer Science IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4 | CS 161 | 8 | CS 161 + CS LD |
Further Mathematics | 4 | MTH LD (No longer offered) | 12 | MTH 253, 261, 344 |
Math Studies | 4 | MTH LD | - | - |
Mathematics | 4 | MTH LD | 12 | MTH 251, 252, LD |
Languages IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Language AB Initio- any language | No Second Language credits are awarded for Ab initio IB Language exams |
Classical Languages: Greek | 4 | GRK 103 | 16 | GRK 101, 102, 103, 201 |
Classical Languages: Latin | 4 | LAT 103 | 16 | LAT 101, 102, 103, 201 |
Language A: Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Language & Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Literature (Other) | 4-5 | World language | 12-15 | World language |
Language A: Language & Literature (Other) | 4-5 | World language | 12-15 | World language |
Language B (Other) | 4-5 | 203 course in World language | 12-15 | 4-5 UD, 8-10 LD |
French B | 4 | FR 203 | 12 | 4 FR UD, 8 FR LD |
German B | 4 | GER 203 | 12 | 4 GER UD, 8 GER LD |
Japanese B | 5 | JPN 203 | 15 | 5 JPN UD, 10 JPN LD |
Mandarin B | 5 | CHN 203 | 15 | 5 CHN D, 10 CHN LD |
Spanish B | 4 | SPAN 203 | 12 | 4 SPAN UD, 8 SPAN LD |
Swedish B | 4 | SWED 203 | 12 | 4 SWED UD, 8 SWED LD |
Literature & Performance (English) | 4 | TA LD | - | - |
Literature & Performance (Spanish or French) | 4 | SPAN UD or FR UD | - | - |
Sciences IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Biology | 4 | BI LD | 15 | BI 251, 252, 253 |
Chemistry | 4 | CH LD | 12 | CH LD |
Design Technology | TBD | Contact Department | - | - |
Environmental Systems | 4 | ESM LD | - | - |
Marine Science | 4 | BI LD | - | - |
Physics | 4 | PH LD | 12 | PH 201, 202, 203 |
Sports, Exercise and Health | 4 | PHE | - | - |
Credits available for IB exams May 2013
The chart below identifies IB exams which may have been updated or discontinued after May 2013. Students who took the IB exams in later sessions should reference the previous charts.
Arts IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Dance | 3 | TA LD | 6 | TA 104, LD |
Film | 4 | TA LD | 8 | TA LD |
Music (Solo, Group or Composition) | 4 | MUS LD | 8 | MUS LD |
Theatre | 4 | TA LD | 4 | TA LD |
Visual Arts | 4 | ART LD | 8 | ART 115/131 |
Individuals and Societies IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4 | BA LD | 4 | BA 101 |
Economics | 4 | EC 101 | 8 | EC 201, 202 |
Geography | 4 | GEOG LD | 8 | GEOG 230, LD |
Global Politics | 4 | PS LD | 8 | PS 205, LD |
History | 4 | HST LD | - | - |
History: Africa | - | - | 12 | HST LD |
History: Americas | - | - | 12 | HST LD |
History: Asia/Oceania | - | - | 12 | HST LD |
History: Europe & Middle East | - | - | 12 | HST LD |
History: Medieval Europe and Islamic World | - | - | 12 | HST 101, 102, 103 |
Info and Tech in a Global Society | 4 | GEN LD | 8 | GEN LD |
Philosophy | 4 | PHL LD | 8 | PHL 201, LD |
Psychology | 4 | PSY LD | 8 | PSY 200, 204 |
Social and Cultural Anthropology | 4 | ANTH LD | 4 | ANTH LD |
World Religions | 4 | AL LD | - | - |
Math & Computer Science IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4 | CS LD | 8 | CS LD |
Further Mathematics | 4 | MTH LD | - | - |
Math Studies | 4 | MTH LD | - | - |
Mathematics | 4 | MTH LD | 12 | MTH 251, 252, 253 |
Languages IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Language AB Initio- Any language | No Second Language credits are awarded for Ab initio IB Language exams |
Classical Languages: Greek | 4 | GRK 103 | 16 | GRK 101, 102, 103, 201 |
Classical Languages: Latin | 4 | LAT 103 | 16 | LAT 101, 102, 103, 201 |
Language A: Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Language & Literature (English) | 4 | WR 121 | 12 | WR 121, ENG 100, 104 |
Language A: Literature (Other) | 4-5 | World language | 12-15 | World language |
Language A: Language & Literature (Other) | 4-5 | World language | 12-15 | World language |
Language B (Other) | 4-5 | 203 course in World language | 12-15 | 4-5 UD, 8-10 LD |
French B | 4 | FR 203 | 12 | 4 FR UD, 8 FR LD |
German B | 4 | GER 203 | 12 | 4 GER UD, 8 GER LD |
Japanese B | 5 | JPN 203 | 15 | 5 JPN UD, 10 JPN LD |
Mandarin B | 5 | CHN 203 | 15 | 5 CHN D, 10 CHN LD |
Spanish B | 4 | SPAN 203 | 12 | 4 SPAN UD, 8 SPAN LD |
Swedish B | 4 | SWED 203 | 12 | 4 SWED UD, 8 SWED LD |
Literature & Performance (English) | 4 | TA LD | - | - |
Literature & Performance (Spanish or French) | 4 | SPAN UD or FR UD | - | - |
Sciences IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Biology | 4 | BI LD | 15 | BI 251, 252, 253 |
Chemistry | 4 | CH LD | 12 | CH LD |
Design Technology | TBD | Contact Department | - | - |
Environmental Systems | 4 | ESM LD | - | - |
Physics | 4 | PH LD | 12 | PH 201, 202, 203 |
Sports, Exercise and Health | 4 | PHE | - | - |
Credits available for IB exams taken in 2012 or earlier
The chart below identifies IB exams which may have been updated or discontinued after 2012. Students who took the IB exams in later sessions should reference the previous charts.
Arts IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Film | 4 | TA LD | 8 | TA LD |
Music | 4 | MUS LD | 8 | MUS LD |
Theatre | 4 | TA LD | 4 | TA LD |
Visual Arts | 4 | ART LD | 8 | ART 115/131 |
Individuals and Societies IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Business and Management | 4 | BA LD | 4 | BA LD |
Economics | 4 | EC LD | 8 | EC 201/202 |
Geography | 4 | GEOG LD | 8 | GEOG 230/LD |
History | 4 | HST LD | - | - |
History: Africa | - | - | 12 | HST LD |
History: Americas | - | - | 12 | HST LD |
History: Asia/Oceania | - | - | 12 | HST LD |
History: Europe & Middle East | - | - | 12 | HST LD |
History: Medieval Europe and Islamic World | - | - | 12 | HST LD |
Info and Tech in a Global Society | 4 | GEN LD | 8 | GEN LD |
Islamic History | 4 | HST LD | 8 | HST LD |
Philosophy | 4 | PHL LD | 8 | PHL 201/LD |
Psychology | 4 | PSY LD | 8 | PSY 200/204 |
Social and Cultural Anthropology | 4 | ANTH LD | 4 | ANTH LD |
Math & Computer Science IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Computer Science | 4 | CS LD | 8 | CS LD |
Further Mathematics | 4 | MTH LD | - | - |
Math Studies | 4 | MTH LD | - | - |
Mathematics | 4 | MTH LD | 12 | MTH 251/252/253 |
Languages IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Language AB Initio- any language | No Second Language credits are awarded for Ab initio IB Language exams |
Language A1 (English) | 4 | ENG LD | 12 | ENG 104/105/106 |
Language A1 (Other) | 4 | World Language LD | 12-15 | World Language LD |
Language A2 (Other than listed) | 4-5 | World Language LD | 12-15 | World Language LD |
Language B (Other than listed) | 4-5 | World Language LD | 12-15 | World Language LD |
Chinese A2 | 5 | CHN LD | 15 | CHN 101/102/103 |
French A2 and B | 4 | FR LD | 15 | FR 101/102/103/LD |
German A2 and B | 4 | GER LD | 15 | GER 101/102/103/LD |
Japanese A2 and B | 5 | JPN LD | 15 | JPN 101/102/103 |
Mandarin B | 5 | CHN LD | 15 | CHN LD |
Russian B | 4 | RUS LD | 15 | RUS 101/102/103/LD |
Spanish A2 and B | 4 | SPAN LD | 15 | SPAN 101/102/103/LD |
Swedish B | 4 | SWED LD | 12 | SWED LD |
Sciences IB Subjects | Standard Level Credit | PSU Equivalent | Higher Level Credit | PSU Equivalent |
---|
Biology | 4 | BI LD | 15 | BI 251/252/253 |
Chemistry | 4 | CH LD | 12 | CH LD |
Design Technology | TBD | Under Review | TBD | Under Review |
Environmental Systems | 4 | ESM LD | - | - |
Physics | 4 | PH LD | 12 | PH 201/202/203 |