Table of Contents
Base Tuition Per Term 2023-2024 Academic Year & Summer 2024
Mandatory Fees Per Term
Differential Tuition Per Term
Summer 2024
Download the fee table pdf
Review the full cost of attendance for undergraduate and graduate PSU programs.
Base Tuition Per Term: 2023-2024 Academic Year & Summer 2024
Credits | Resident Undergraduate | Resident Graduate | Nonresident Undergraduate | Nonresident Graduate |
---|
1 | $207.00 | $463.00 | $627.00 | $690.00 |
2 | $414.00 | $926.00 | $1,254.00 | $1,380.00 |
3 | $621.00 | $1,389.00 | $1,881.00 | $2,070.00 |
4 | $828.00 | $1,852.00 | $2,508.00 | $2,760.00 |
5 | $1035.00 | $2,315.00 | $3,135.00 | $3,450.00 |
6 | $1,242.00 | $2,778.00 | $3,762.00 | $4,140.00 |
7 | $1,449.00 | $3,241.00 | $4,389.00 | $4,830.00 |
8 | $1,656.00 | $3,704.00 | $5,016.00 | $5,520.00 |
9 | $1,863.00 | $4,167.00 | $5,643.00 | $6,210.00 |
10 | $2,070.00 | $4,630.00 | $6,270.00 | $6,900.00 |
11 | $2,277.00 | $5,093.00 | $6,897.00 | $7,590.00 |
12 | $2,484.00 | $5,556.00 | $7,524.00 | $8,280.00 |
13 | $2,691.00 | $5,885.00 | $8,151.00 | $8,941.00 |
14 | $2,898.00 | $6,214.00 | $8,778.00 | $9,602.00 |
15 | $3,105.00 | $6,543.00 | $9,405.00 | $10,263.00 |
16 | $3,312.00 | $6,872.00 | $10,032.00 | $10,924.00 |
17 | $3,519.00 | $7,201.00 | $10,659.00 | $11,585.00 |
18 | $3,726.00 | $7,530.00 | $11,286.00 | $12,246.00 |
Each additional credit hour | $207.00 | $329.00 | $627.00 | $661.00 |
Endnotes: 1) Participants in the Washington Border Discount (WBD) will pay a reduced non-resident rate equal to 110% of the base resident rate plus any applicable differentials 2) Participants in the Western Undergraduate Exchange (WUE) will pay a reduced non-resident rate equal to 150% of the base resident rate 3) Participants in the Western Regional Graduate Program (WGRP) will pay the graduate resident rate for the program 4) Participants in the Native American Tuition Program will pay the resident rate regardless of state or country of residence. 5) Doctoral students who have advanced to candidacy and completed the minimum dissertation credits may enroll in the Continuous Enrollment program and pay a reduced rate of $10 per credit plus applicable mandatory fees |
Mandatory Fees Per Term
The table below outlines the mandatory fees charged for undergraduate and graduate students per term based on the number of credits in which a student is enrolled. Learn more about each fee and get more details about tuition.
The Health Service Fee includes services offered through the Student Health Center, counseling, dental, and testing. It does not include the health insurance premium of $1,256.00 per term; however, students have the option to waive the health insurance premium with proof of insurance.
Does not include other course specific fees such as the online fee.
Does not include one-time matriculation fee of $450 for all new students.
Credits | Building | Incidental | Health Services | Academic Student Recreation Center | Total |
---|
1 | $26.00 | $186.00 | - | $44.00 | $256.00 |
2 | $28.00 | $209.00 | - | $44.00 | $281.00 |
3 | $30.00 | $232.00 | - | $44.00 | $306.00 |
4 | $32.00 | $255.00 | - | $44.00 | $331.00 |
5 | $34.00 | $278.00 | $202.00 | $44.00 | $558.00 |
6 | $36.00 | $301.00 | $202.00 | $44.00 | $583.00 |
7 | $38.00 | $324.00 | $202.00 | $44.00 | $608.00 |
8 | $45.00 | $350.00 | $202.00 | $44.00 | $641.00 |
9 | $45.00 | $350.00 | $202.00 | $44.00 | $641.00 |
10 | $45.00 | $350.00 | $202.00 | $44.00 | $641.00 |
11 | $45.00 | $350.00 | $202.00 | $44.00 | $641.00 |
12 or more | $45.00 | $350.00 | $202.00 | $44.00 | $641.00 |
Differential Tuition Per Term
If a student is admitted to a school or college with a program differential and also admitted to the University Honors College, both the program differential and Honors differential will be assessed.
If a student is admitted to more than one school or college with a program differential, the student's primary major code will take precedence and will determine the differential tuition rate to be assessed.
College of the Arts
Undergraduate and Graduate
Credits | Resident Undergraduate | Resident Graduate | Nonresident Undergraduate | Nonresident Graduate |
---|
1 | $218.40 | $510.00 | $673.00 | $741.00 |
2 | $436.80 | $1,020.00 | $1,346.00 | $1,482.00 |
3 | $655.20 | $1,530.00 | $2,019.00 | $2,223.00 |
4 | $873.60 | $2,040.00 | $2,692.00 | $2,964.00 |
5 | $1092.00 | $2,550.00 | $3,365.00 | $3,705.00 |
6 | $1,310.40 | $3,060.00 | $4,038.00 | $4,446.00 |
7 | $1,528.80 | $3,570.00 | $4,711.00 | $5,187.00 |
8 | $1,747.20 | $4,080.00 | $5,384.00 | $5,928.00 |
9 | $1,965.60 | $4,590.00 | $6,057.00 | $6,669.00 |
10 | $2,184.00 | $5,100.00 | $6,730.00 | $7,410.00 |
11 | $2,402.40 | $5,610.00 | $7,403.00 | $8,151.00 |
12 | $2,620.80 | $6,120.00 | $8,076.00 | $8,892.00 |
13 | $2,839.20 | $6,496.00 | $8,749.00 | $9,604.00 |
14 | $3,057.60 | $6,872.00 | $9,422.00 | $10,316.00 |
15 | $3,276.00 | $7,248.00 | $10,095.00 | $11,028.00 |
16 | $3,494.40 | $7,624.00 | $10,768.00 | $11,740.00 |
17 | $3,712.80 | $8,000.00 | $11,441.00 | $12,452.00 |
18 | $3,931.20 | $8,376.00 | $12,114.00 | $13,164.00 |
Each additional credit hour | $218.40 | $376.00 | $673.00 | $712.00 |
Summer Architecture Discovery Program
Music Education
Credits | Undergraduate | Graduate |
---|
5 | $1,000.00 | $1,500 |
College of Education
Graduate
Credits | Resident | Non-Resident |
---|
1 | $512.00 | $739.00 |
---|
2 | $1,024.00 | $1,478.00 |
---|
3 | $1,536.00 | $2,217.00 |
---|
4 | $2,048.00 | $2,956.00 |
---|
5 | $2,560.00 | $3,695.00 |
---|
6 | $3,072.00 | $4,434.00 |
---|
7 | $3,584.00 | $5,173.00 |
---|
8 | $4,096.00 | $5,912.00 |
---|
9 | $4,608.00 | $6,651.00 |
---|
10 | $5,120.00 | $7,390.00 |
---|
11 | $5,632.00 | $8,129.00 |
---|
12 | $6,144.00 | $8,868.00 |
---|
13 | $6,522.00 | $9,578.00 |
---|
14 | $6,900.00 | $10,288.00 |
---|
15 | $7,278.00 | $10,998.00 |
---|
16 | $7,656.00 | $11,708.00 |
---|
17 | $8,034.00 | $12,418.00 |
---|
18 | $8,412.00 | $13,128.00 |
---|
Each additional credit over 12 | $378.00 | $710.00 |
---|
The following programs have been approved for in-state tuition regardless of student's state of residence. These programs follow the established in-state costs for tuition and fees.
- Certificate in PBIS/RTI Coaching
- Early Intervention - Special Education
- Endorsement in Library Media
- Graduate Certificate in Infant-Toddler Mental Health
- Graduate Certificate in Service Learning
- Online Master's in Curriculum and Instruction (non-licensure)
- Online Master's in Early childhood Education
- Read Oregon
- STEM Educator
- Visually Impaired Learner (VIL)
- Board Certified Behavior Analyst (BCBA) program
Credits | Undergraduate | Graduate |
---|
1 | $207.00 | $512.00 |
---|
2 | $414.00 | $1,024.00 |
---|
3 | $621.00 | $1,536.00 |
---|
4 | $828.00 | $2,048.00 |
---|
5 | $1,035.00 | $2,560.00 |
---|
6 | $1,242.00 | $3,072.00 |
---|
7 | $1,449.00 | $3,584.00 |
---|
Credits | Undergraduate | Graduate |
---|
1 | $129.11 | $278.25 |
2 | $258.22 | $556.50 |
3 | $387.33 | $834.75 |
4 | $516.44 | $1,113.00 |
5 | $645.55 | $1,391.25 |
6 | $774.66 | $1,669.50 |
7 | $903.77 | $1,947.75 |
Credits | RDT Type A - GR | RDT Type A - GR | RDT Type A - GR | RDT Type A - GR |
---|
Number of Students | 15 (minimum enrollment) | 16-20 | 21-25 | 26-30 |
1 | $512.00 | $307.20 | $256.00 | $204.80 |
2 | $1,024.00 | $614.40 | $512.00 | $409.60 |
3 | $1,536.00 | $921.60 | $768.00 | $614.40 |
4 | $2,048.00 | $1,228.80 | $1,024.00 | $819.20 |
5 | $2,560.00 | $1,536.00 | $1,280.00 | $1,024.00 |
6 | $3,072.00 | $1,843.20 | $1,536.00 | $1,228.80 |
7 | $3,584.00 | $2,150.40 | $1,792.00 | $1,433.60 |
College of Liberal Arts & Sciences
Graduate Level 1
Credits | Resident | Nonresident |
---|
1 | $478.00 | $705.00 |
2 | $956.00 | $1,410.00 |
3 | $1,434.00 | $2,115.00 |
4 | $1,912.00 | $2,820.00 |
5 | $2,390.00 | $3,525.00 |
6 | $2,868.00 | $4,230.00 |
7 | $3,346.00 | $4,935.00 |
8 | $3,824.00 | $5,640.00 |
9 | $4,302.00 | $6,345.00 |
10 | $4,780.00 | $7,050.00 |
11 | $5,258.00 | $7,755.00 |
12 | $5,736.00 | $8,460.00 |
13 | $6,080.00 | $9,136.00 |
14 | $6,424.00 | $9,812.00 |
15 | $6,768.00 | $10,488.00 |
16 | $7,112.00 | $11,164.00 |
17 | $7,456.00 | $11,840.00 |
18 | $7,800.00 | $12,516.00 |
Each additional credit hour | $344.00 | $676.00 |
1) Level 1 includes Communication, English, Foreign Languages, General Studies: Social Science, History, Psychology, & Sociology. |
Graduate Level 2
Credits | Resident | Nonresident |
---|
1 | $485.00 | $715.00 |
2 | $970.00 | $1,430.00 |
3 | $1,455.00 | $2,145.00 |
4 | $1,940.00 | $2,860.00 |
5 | $2,425.00 | $3,575.00 |
6 | $2,910.00 | $4,290.00 |
7 | $3,395.00 | $5,005.00 |
8 | $3,880.00 | $5,720.00 |
9 | $4,365.00 | $6,435.00 |
10 | $4,850.00 | $7,150.00 |
11 | $5,335.00 | $7,865.00 |
12 | $5,820.00 | $8,580.00 |
13 | $6,171.00 | $9,266.00 |
14 | $6,522.00 | $9,952.00 |
15 | $6,873.00 | $10,638.00 |
16 | $7,224.00 | $11,324.00 |
17 | $7,575.00 | $12,010.00 |
18 | $7,926.00 | $12,696.00 |
Each additional credit hour | $351.00 | $686.00 |
2) Level 2 includes Anthropology, Applied Linguistics, Biology, Center for Science Ed, Chemistry, Conflict Resolution, English (Writing & Creative Writing), Environmental Science, Geography, Geology, Math, Physics, and Speech & Hearing. |
Deutsche Sommerschule am Pazifik
Credits | Undergraduate | Graduate |
---|
1 | $207.00 | $463.00 |
2 | $414.00 | $926.00 |
3 | $621.00 | $1,389.00 |
4 | $828.00 | $1,852.00 |
5 | $1,035.00 | $2,315.00 |
6 | $1,242.00 | $2,778.00 |
Challenge High School Program
Judaic Studies High School
Credits | Rate |
---|
1 | $75.00 |
2 | $150.00 |
Philosophy High School Summer Camp
IELP Intensive English Learner Program
Credits | UG | Grad |
---|
1 | $278.00 | $278.00 |
2 | $556.00 | $556.00 |
3 | $834.00 | $834.00 |
4 | $1,112.00 | $1,112.00 |
5 | $1,390.00 | $1,390.00 |
6 | $1,668.00 | $1,668.00 |
7 | $1,946.00 | $1,946.00 |
8 | $2,224.00 | $2,224.00 |
College of Urban and Public Affairs
Criminology and Criminal Justice Online
Credits | Rate |
---|
1 | $279.00 |
2 | $558.00 |
3 | $837.00 |
4 | $1,116.00 |
5 | $1,395.00 |
6 | $1,674.00 |
Army Corps Leadership Development
Executive Master of Public Administration
Course | Rate |
---|
PA 544 | $2,016.00 |
PA 547 | $2,016.00 |
PA 559 | $2,016.00 |
PA 583 | $2,016.00 |
PA 513 | $2,016.00 |
PA 512 | $3,360.00 |
PA 508 | $672.00 |
PA 517 | $2,016.00 |
PA 518 | $2,016.00 |
PA 533 | $2,016.00 |
PA 539 | $2,016.00 |
PA 590 | $2,016.00 |
PA 540 | $2,016.00 |
PA 545 | $2,016.00 |
PA 534 | $2,016.00 |
Maseeh College of Engineering and Computer Science
Credits | Resident Undergraduate | Resident Graduate | Nonresident Undergraduate | Nonresident Graduate |
---|
1 | $267.60 | $515.50 | $687.60 | $742.50 |
2 | $535.20 | $1,031.00 | $1,375.20 | $1,485.00 |
3 | $802.80 | $1,546.50 | $2,062.80 | $2,227.50 |
4 | $1,070.40 | $2,062.00 | $2,750.40 | $2,970.00 |
5 | $1,338.00 | $2,577.50 | $3,438.00 | $3,712.50 |
6 | $1,605.60 | $3,093.00 | $4,125.60 | $4,455.00 |
7 | $1,873.20 | $3,608.50 | $4,813.20 | $5,197.50 |
8 | $2,140.80 | $4,124.00 | $5,500.80 | $5,940.00 |
9 | $2,408.40 | $4,639.50 | $6,188.40 | $6,682.50 |
10 | $2,676.00 | $5,155.00 | $6,876.00 | $7,425.00 |
11 | $2,943.60 | $5,670.50 | $7,563.60 | $8,167.50 |
12 | $3,211.20 | $6,186.00 | $8,251.20 | $8,910.00 |
13 | $3,478.80 | $6,567.50 | $8,938.80 | $9,623.50 |
14 | $3,746.40 | $6,949.00 | $9,626.40 | $10,337.00 |
15 | $4,014.00 | $7,330.50 | $10,314.00 | $11,050.50 |
16 | $4,281.60 | $7,712.00 | $11,001.60 | $11,764.00 |
17 | $4,549.20 | $8,093.50 | $11,689.20 | $12,477.50 |
18 | $4,816.80 | $8,475.00 | $12,376.80 | $13,191.00 |
Each additional credit hour | $267.60 | $381.50 | $687.60 | $713.50 |
CyberPDX
Credits | Rate |
---|
1 | $125.00 |
2 | $250.00 |
School of Business
Undergraduate
Credits | Resident | Nonresident |
---|
1 | $225.40 | $646.00 |
2 | $450.80 | $1,292.00 |
3 | $676.20 | $1,938.00 |
4 | $901.60 | $2,584.00 |
5 | $1,127.00 | $3,230.00 |
6 | $1,352.40 | $3,876.00 |
7 | $1,577.80 | $4,522.00 |
8 | $1,803.20 | $5,168.00 |
9 | $2,028.60 | $5,814.00 |
10 | $2,254.00 | $6,460.00 |
11 | $2,479.40 | $7,106.00 |
12 | $2,704.80 | $7,752.00 |
13 | $2,930.20 | $8,398.00 |
14 | $3,155.60 | $9,044.00 |
15 | $3,381.00 | $9,690.00 |
16 | $3,606.40 | $10,336.00 |
17 | $3,831.80 | $10,982.00 |
18 | $4,057.20 | $11,628.00 |
Each additional credit hour | $225.40 | $646.00 |
Graduate
Credits | Graduate Resident | Graduate Nonresident | Master's in Finance Resident | Master's in Finance Nonresident | Master's in Global Supply Chain Management Resident | Master's in Global Supply Chain Management Nonresident | Master's of Taxation Resident | Master's of Taxation Nonresident |
---|
1 | $663.00 | $804.00 | $549.00 | $727.00 | $663.00 | $804.00 | $596.00 | $792.00 |
2 | $1,326.00 | $1,608.00 | $1,098.00 | $1,454.00 | $1,326.00 | $1,608.00 | $1,192.00 | $1,584.00 |
3 | $1,989.00 | $2,412.00 | $1,647.00 | $2,181.00 | $1,989.00 | $2,412.00 | $1,788.00 | $2,376.00 |
4 | $2,652.00 | $3,216.00 | $2,196.00 | $2,908.00 | $2,652.00 | $3,216.00 | $2,384.00 | $3,168.00 |
5 | $3,315.00 | $4,020.00 | $2,745.00 | $3,635.00 | $3,315.00 | $4,020.00 | $2,980.00 | $3,960.00 |
6 | $3,978.00 | $4,824.00 | $3,294.00 | $4,362.00 | $3,978.00 | $4,824.00 | $3,576.00 | $4,752.00 |
7 | $4,641.00 | $5,628.00 | $3,843.00 | $5,089.00 | $4,641.00 | $5,628.00 | $4,172.00 | $5,544.00 |
8 | $5,304.00 | $6,432.00 | $4,392.00 | $5,816.00 | $5,304.00 | $6,432.00 | $4,768.00 | $6,336.00 |
9 | $5,967.00 | $7,236.00 | $4,941.00 | $6,543.00 | $5,967.00 | $7,236.00 | $5,364.00 | $7,128.00 |
10 | $6,630.00 | $8,040.00 | $5,490.00 | $7,270.00 | $6,630.00 | $8,040.00 | $5,960.00 | $7,920.00 |
11 | $7,293.00 | $8,844.00 | $6,039.00 | $7,997.00 | $7,293.00 | $8,844.00 | $6,556.00 | $8,712.00 |
12 | $7,956.00 | $9,648.00 | $6,588.00 | $8,724.00 | $7,956.00 | $9,648.00 | $7,152.00 | $9,504.00 |
13 | $8,619.00 | $10,452.00 | $7,137.00 | $9,451.00 | $8,619.00 | $10,452.00 | $7,748.00 | $10,296.00 |
14 | $9,282.00 | $11,256.00 | $7,686.00 | $10,178.00 | $9,282.00 | $11,256.00 | $8,344.00 | $11,088.00 |
15 | $9,945.00 | $12,060.00 | $8,235.00 | $10,905.00 | $9,945.00 | $12,060.00 | $8,940.00 | $11,880.00 |
16 | $10,608.00 | $12,864.00 | $8,784.00 | $11,632.00 | $10,608.00 | $12,864.00 | $9,536.00 | $12,672.00 |
17 | $11,271.00 | $13,668.00 | $9,333.00 | $12,359.00 | $11,271.00 | $13,668.00 | $10,132.00 | $13,464.00 |
18 | $11,934.00 | $14,472.00 | $9,882.00 | $13,086.00 | $11,934.00 | $14,472.00 | $10,728.00 | $14,256.00 |
Each additional credit hour | $663.00 | $804.00 | $549.00 | $727.00 | $663.00 | $804.00 | $596.00 | $792.00 |
Consumer Retail Product Certificate
Credits | Rate |
---|
1 | $225.40 |
2 | $450.80 |
3 | $676.20 |
4 | $901.60 |
5 | $1,127.00 |
6 | $1,352.40 |
Lincoln High Dual Credit Program
University Studies
Oregon Inquiry High School Program
Credits | Rate |
---|
1 | $100.00 |
2 | $200.00 |
3 | $300.00 |
4 | $400.00 |
5 | $500.00 |
6 | $600.00 |
7 | $700.00 |
8 | $800.00 |
9 | $900.00 |
10 | $1,000.00 |
11 | $1,100.00 |
12 | $1,200.00 |
Higher Education in Prison
Credits | Rate |
---|
1 | $150.00 |
2 | $300.00 |
3 | $450.00 |
4 | $600.00 |
5 | $750.00 |
6 | $900.00 |
7 | $1,050.00 |
8 | $1,200.00 |
9 | $1,350.00 |
10 | $1,500.00 |
11 | $1,650.00 |
12 | $1,800.00 |
Senior Inquiry
1 Section (5 credits for 3 terms) | Additional Sections (for first 2 years) | Continued Additional Sections |
---|
$54,000.00 | $27,000.00 | $44, 550.00 |
University Honors College (Undergraduate)
Credits | Resident | Nonresident |
---|
1 | $214.40 | $634.00 |
2 | $428.80 | $1,268.00 |
3 | $643.20 | $1,902.00 |
4 | $857.60 | $2,536.00 |
5 | $1,072.00 | $3,170.00 |
6 | $1,286.40 | $3,804.00 |
7 | $1,500.80 | $4,438.00 |
8 | $1,715.20 | $5,072.00 |
9 | $1,929.60 | $5,706.00 |
10 | $2,144.00 | $6,340.00 |
11 | $2,358.40 | $6,974.00 |
12 | $2,572.80 | $7,608.00 |
13 | $2,787.20 | $8,242.00 |
14 | $3,001.60 | $8,876.00 |
15 | $3,216.00 | $9,510.00 |
16 | $3,430.40 | $10,144.00 |
17 | $3,644.80 | $10,778.00 |
18 | $3,859.20 | $11,412.00 |
Each additional credit hour | $214.40 | $634.00 |
Economics: Graduate
Credits | Resident | Nonresident |
---|
1 | $478.00 | $705.00 |
2 | $956.00 | $1,410.00 |
3 | $1,434.00 | $2,115.00 |
4 | $1,912.00 | $2,820.00 |
5 | $2,390.00 | $3,525.00 |
6 | $2,868.00 | $4,230.00 |
7 | $3,346.00 | $4,935.00 |
8 | $3,824.00 | $5,640.00 |
9 | $4,302.00 | $6,345.00 |
10 | $4,780.00 | $7,050.00 |
11 | $5,258.00 | $7,755.00 |
12 | $5,736.00 | $8,460.00 |
13 | $6,080.00 | $9,136.00 |
14 | $6,424.00 | $9,812.00 |
15 | $6,768.00 | $10,488.00 |
16 | $7,112.00 | $11,164.00 |
17 | $7,456.00 | $11,840.00 |
18 | $7,800.00 | $12,516.00 |
Each additional credit hour | $344.00 | $676.00 |
Social Work: Graduate MSW only
Credits | Resident | Nonresident |
---|
1 | $528.00 | $755.00 |
2 | $1,056.00 | $1,510.00 |
3 | $1,584.00 | $2,265.00 |
4 | $2,112.00 | $3,020.00 |
5 | $2,640.00 | $3,775.00 |
6 | $3,168.00 | $4,530.00 |
7 | $3,696.00 | $5,285.00 |
8 | $4,224.00 | $6,040.00 |
9 | $4,752.00 | $6,795.00 |
10 | $5,280.00 | $7,550.00 |
11 | $5,808.00 | $8,305.00 |
12 | $6,336.00 | $9,060.00 |
13 | $6,730.00 | $9,786.00 |
14 | $7,124.00 | $10,512.00 |
15 | $7,518.00 | $11,238.00 |
16 | $7,912.00 | $11,964.00 |
17 | $8,306.00 | $12,690.00 |
18 | $8,700.00 | $13,416.00 |
Each additional credit hour | $394.00 | $726.00 |
Credits | Building | Incidental | Health Services | Academic Student Recreation Center | Total |
---|
1 | $28.00 | $57.00 | - | $44.00 | $129.00 |
2 | $28.00 | $72.00 | - | $44.00 | $144.00 |
3 | $28.00 | $87.00 | - | $44.00 | $159.00 |
4 | $28.00 | $102.00 | - | $44.00 | $174.00 |
5 | $28.00 | $117.00 | $202.00 | $44.00 | $391.00 |
6 | $28.00 | $132.00 | $202.00 | $44.00 | $406.00 |
7 | $28.00 | $147.00 | $202.00 | $44.00 | $421.00 |
8 | $28.00 | $162.00 | $202.00 | $44.00 | $436.00 |
9 | $28.00 | $162.00 | $202.00 | $44.00 | $436.00 |
10 | $28.00 | $162.00 | $202.00 | $44.00 | $436.00 |
11 | $28.00 | $162.00 | $202.00 | $44.00 | $436.00 |
12 or more | $28.00 | $162.00 | $202.00 | $44.00 | $436.00 |
(1) Health Service Fee includes services offered through the Student Health Center, counseling, dental and testing. It does not include the health insurance premium of $917 (summer term only); however, students have the option to waive the health insurance premium with proof of insurance. Read more about health insurance.
*Fully online courses have additional fee of $22 a credit.
*Does not include one-time matriculation fee of $450 for all new and transfer students.
Credits | Business Resident | Business Nonresident | Engineering Resident | Engineering Nonresident | Fine & Performing Arts Resident | Fine & Performing Arts Nonresident | University Honors Program Resident | University Honors Program Nonresident |
---|
1 | $225.40 | $646.00 | $257.60 | $677.60 | $218.40 | $673.00 | $214.40 | $634.00 |
2 | $450.80 | $1,292.00 | $515.20 | $1,355.20 | $436.80 | $1,346.00 | $428.80 | $1,268.00 |
3 | $676.20 | $1,938.00 | $772.80 | $2,032.80 | $655.20 | $2,019.00 | $643.20 | $1,902.00 |
4 | $901.60 | $2,584.00 | $1,030.40 | $2,710.40 | $873.60 | $2,692.00 | $857.60 | $2,536.00 |
5 | $1,127.00 | $3,230.00 | $1,288.00 | $3,388.00 | $1,092.00 | $3,365.00 | $1,072.00 | $3,170.00 |
6 | $1,352.40 | $3,876.00 | $1,545.60 | $4,065.60 | $1,310.40 | $4,038.00 | $1,286.40 | $3,804.00 |
7 | $1,577.80 | $4,522.00 | $1,803.20 | $4,743.20 | $1,528.80 | $4,711.00 | $1,500.80 | $4,438.00 |
8 | $1,803.20 | $5,168.00 | $2,060.80 | $5,420.80 | $1,747.20 | $5,384.00 | $1,715.20 | $5,072.00 |
9 | $2,028.60 | $5,814.00 | $2,318.40 | $6,098.40 | $1,965.60 | $6,057.00 | $1,929.60 | $5,706.00 |
10 | $2,254.00 | $6,460.00 | $2,576.00 | $6,776.00 | $2,184.00 | $6,730.00 | $2,144.00 | $6,340.00 |
11 | $2,479.40 | $7,106.00 | $2,833.60 | $7,453.60 | $2,402.40 | $7,403.00 | $2,358.40 | $6,974.00 |
12 | $2,704.80 | $7,752.00 | $3,091.20 | $8,131.20 | $2,620.80 | $8,076.00 | $2,572.80 | $7,608.00 |
13 | $2,930.20 | $8,398.00 | $3,348.80 | $8,808.80 | $2,839.20 | $8,749.00 | $2,787.20 | $8,242.00 |
14 | $3,155.60 | $9,044.00 | $3,606.40 | $9,486.40 | $3,057.60 | $9,422.00 | $3,001.60 | $8,876.00 |
15 | $3,381.00 | $9,690.00 | $3,864.00 | $10,164.00 | $3,276.00 | $10,095.00 | $3,216.00 | $9,510.00 |
16 | $3,606.40 | $10,336.00 | $4,121.60 | $10,841.60 | $3,494.40 | $10,768.00 | $3,430.40 | $10,144.00 |
17 | $3,831.80 | $10,982.00 | $4,379.20 | $11,519.20 | $3,712.80 | $11,441.00 | $3,644.80 | $10,778.00 |
18 | $4,057.20 | $11,628.00 | $4,636.80 | $12,196.80 | $3,931.20 | $12,114.00 | $3,859.20 | $11,412.00 |
Each Additional Credit Hour | $225.40 | $646.00 | $257.60 | $677.60 | $218.40 | $673.00 | $214.40 | $634.00 |
Endnotes:
- If a student is admitted to a school or college with a program differential and also admitted to the University Honors program, then both the program differential and Honors differential will be assessed.
- If a student is admitted to more than one school or college with a program differential, the student's primary major code will take rate toe be assessed.
Credits | Business Graduate | Masters in Finance | Masters in Global Supply Chain Management (1) | Masters of Taxation | College of the Arts Graduate | Liberal Arts Graduate Level 1 (2) | Liberal Arts Graduate Level 2 (3) | Engineering & Computer Science Graduate | Economics Graduate | Social Work Graduate (4) |
---|
1 | $663.00 | $549.00 | $663.00 | $596.00 | $510.00 | $478.00 | $485.00 | $515.50 | $478.00 | $528.00 |
---|
2 | $1,326.00 | $1,098.00 | $1,326.00 | $1,192.00 | $1,020.00 | $956.00 | $970.00 | $1,031.00 | $956.00 | $1056.00 |
---|
3 | $1,989.00 | $1,647.00 | $1,989.00 | $1,788.00 | $1,530.00 | $1,434.00 | $1,455.00 | $1,546.50 | $1,434.00 | $1,584.00 |
---|
4 | $2,652.00 | $2,196.00 | $2,652.00 | $2,384.00 | $2,040.00 | $1,912.00 | $1,940.00 | $2,062.00 | $1,912.00 | $2,112.00 |
---|
5 | $3,315.00 | $2,745.00 | $3,315.00 | $2,980.00 | $2,550.00 | $2,390.00 | $2,425.00 | $2,577.50 | $2,390.00 | $2,640.00 |
---|
6 | $3,978.00 | $3,294.00 | $3,978.00 | $3,576.00 | $3,060.00 | $2,868.00 | $2,910.00 | $3,093.00 | $2,868.00 | $3,168.00 |
---|
7 | $4,641.00 | $3,843.00 | $4,641.00 | $4,172.00 | $3,570.00 | $3,346.00 | $3,395.00 | $3,608.50 | $3,346.00 | $3,696.00 |
---|
8 | $5,304.00 | $4,392.00 | $5,304.00 | $4,786.00 | $4,080.00 | $3,824.00 | $3,880.00 | $4,124.00 | $3,824.00 | $4,224.00 |
---|
9 | $5,967.00 | $4,941.00 | $5,967.00 | $5,364.00 | $4,590.00 | $4,302.00 | $4,365.00 | $4,639.50 | $4,302.00 | $4,752.00 |
---|
10 | $6,630.00 | $5,490.00 | $6,630.00 | $5,960.00 | $5,100.00 | $4,780.00 | $4,850.00 | $5,155.00 | $4,780.00 | $5,280.00 |
---|
11 | $7,293.00 | $6,039.00 | $7,293.00 | $6,556.00 | $5,610.00 | $5,258.00 | $5,335.00 | $5,670.50 | $5,258.00 | $5,808.00 |
---|
12 | $7,956.00 | $6,588.00 | $7,956.00 | $7,152.00 | $6,120.00 | $5,736.00 | $5,820.00 | $6,186.00 | $5,736.00 | $6,336.00 |
---|
13 | $8,619.00 | $7,137.00 | $8,619.00 | $7,748.00 | $6,496.00 | $6,080.00 | $6,171.00 | $6,567.50 | $6,080.00 | $6,730.00 |
---|
14 | $9,282.00 | $7,686.00 | $9,282.00 | $8,344.00 | $6,872.00 | $6,424.00 | $6,522.00 | $6,949.00 | $6,424.00 | $7,124.00 |
---|
15 | $9,945.00 | $8,235.00 | $9,945.00 | $8,940.00 | $7,248.00 | $6,768.00 | $6,873.00 | $7,330.50 | $6,768.00 | $7,518.00 |
---|
16 | $10,608.00 | $8,784.00 | $10,608.00 | $9,536.00 | $7,624.00 | $7,112.00 | $7,224.00 | $7,712.00 | $7,112.00 | $7,912.00 |
---|
17 | $11,271.00 | $9,333.00 | $11,271.00 | $10,132.00 | $8,000.00 | $7,456.00 | $7,575.00 | $8,093.50 | $7,456.00 | $8,306.00 |
---|
18 | $11,934.00 | $9,882.00 | $11,934.00 | $10,728.00 | $8,376.00 | $7,800.00 | $7,926.00 | $8,475.00 | $7,800.00 | $8,700.00 |
---|
Each Additional Credit over 12 | $663.00 | $549.00 | $663.00 | $596.00 | $376.00 | $344.00 | $351.00 | $381.50 | $344.00 | $394.00 |
---|
Endnotes:
- Students enrolled in the Global Supply Chain Management Certificate program are assessed tuition at the Masters in Global Supply Chain Management rate.
- Level 1 includes Communication, Economics, English, Foreign Languages, General Studies: Social Science, History, Psychology & Sociology.
- Level 2 includes Anthropology, Applied Linguistics, Biology, Center for Science Ed, Chemistry, Conflict Resolution, English (Writing & Creative Writing), Environmental Science, Geography, Geology, Math, Physics, and Speech & Hearing.
