First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
BA Second Language 101 | 3-5 | BA Second Language 102 | 3-5 | BA Second Language 103 | 3-5 |
General Elective | 4 | General Elective | 4 | BA Science/Math | 3-4 |
Total Fall Credits | 12-14 | Total Winter Credits | 12-14 | Total Spring Credits | 11-14 |
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
BA Second Language 201 | 3-5 | BA Second Language 202 | 3-5 | BA Second Language 203 | 3-5 |
BA Science/Social Science | 3-4 | BA Fine & Performing Arts | 3-4 | BA Science/Social Science | 3-4 |
General Elective | 4 | General Elective | 4 | Race and Ethnic Studies Requirement | 3-4 |
General Elective3-4 | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 14-17 | Total Winter Credits | 14-17 | Total Spring Credits | 13-17 |
Second Year Milestone: Complete one Race and Ethnic Studies Requirement (RESR) course.
Second Year Note: Work with your Advisor to be certain your general electives are preparing you for your upper division major courses.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
WR 323 | 4 | General Elective | 4 | General Elective | 4 |
Race and Ethnic Studies Requirement | 3-4 | General Elective | 4 | Upper Division Liberal Studies Elective | 4 |
General Elective | 4 | Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 |
Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 16 | Total Spring Credits | 16 |
Third Year Milestone: Complete WR 323 and one Race and Ethnic Studies Requirement (RESR) course (by the end of Fall term).
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 |
Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 |
Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 |
Upper Division Liberal Studies Elective | 4 | Upper Division Liberal Studies Elective | 4 | General Elective | 1 |
Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 13 |
Additional Map Notes:
- First Year Inquiry: First Year Inquiry is recommended but not required for Liberal Studies majors. Students not taking FRINQ will need to take a course to meet Part 1 of the University Writing Requirement (eg WR 121Z) and two additional General Electives.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- You may need to add additional general elective credits to your plan to reach 180 total credits.