First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
BA Second Language 101 | 3-5 | BA Second Language 102 | 3-5 | BA Second Language 103 | 3-5 |
BA 101Z | 4 | EC 201 | 4 | EC 202 | 4 |
Total Fall Credits | 12-14 | Total Winter Credits | 12-14 | Total Spring Credits | 12-14 |
First Year Note: Take math placement test (ALEKS) to determine math placement. Take math courses in preparation for MTH 251 in sophomore year. See your Advisor for more information.
First Year Milestone: Complete BA 101Z, EC 201 and EC 202 (by Spring term).
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | Race and Ethnic Studies Requirement | 3-4 |
BA Second Language 201 | 3-5 | BA Second Language 202 | 3-5 | BA Second Language 203 | 3-5 |
BA 211Z | 4 | BA 213Z | 4 | EC 311 or EC 415 | 4 |
MTH 251 | 4 | STAT 243Z or STAT 451 | 4 | STAT 244 or STAT 452 | 4 |
Total Fall Credits | 15-17 | Total Winter Credits | 15-17 | Total Spring Credits | 14-17 |
Second Year Milestones: Complete MTH 251, BA 213Z and EC 311 or 415 (by Spring term).
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
BA Fine & Performing Arts | 3-4 | EC 312 | 4 | Race and Ethnic Studies Requirement | 3-4 |
EC 469 | 4 | Business Elective (300 & above) | 4 | Economics Elective (300 & above) | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 16 | Total Spring Credits | 15-16 |
Third Year Milestones: Complete EC 312 & 469 (by Spring term).
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Economics Elective (300 & above) | 4 | EC 420 or EC 440 or EC 441 | 4 | Senior Capstone or Honors Thesis | 6 |
Business Elective (300 & above) | 4 | Business Elective (300 & above) | 4 | EC 314 | 4 |
General Elective | 4 | Economics Elective (300 & above) | 4 | General Elective | 4 |
General Elective | 4 | General Elective | 3 | | |
Total Fall Credits | 16 | Total Winter Credits | 15 | Total Spring Credits | 14 |
Additional Map Notes:
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- Economics Elective (300 & above): EC 403 and 415 may not be used as electives.
- You may need to add additional general elective credits to your plan to reach 180 total credits.