Business Intelligence and Analytics Graduate Certificate
| Resident | Non-Resident |
---|
Tuition | $11,271 | $13,668 |
---|
Fees | $2,227 | $2,227 |
---|
Total Tuition & Fees Estimate* | $13,498 | $15,895 |
---|
Other potential fees: health insurance (waivable): $2,805
*Estimated tuition and fees are based on students pursuing the standalone certificate (not currently pursuing another primary graduate program at PSU). Visit PSU Student Finance to calculate tuition and fees based on your primary program. The BIA Certificate uses the "Graduate Resident and Graduate Nonresident" rates listed in the "Graduate" tuition table.
Please check with the Financial Aid office for federal loan eligibility if you plan to use federal financial aid for a certificate program. Some certificates are not supported by federal financial aid.
Washington Border Policy
Washington residents living in approved counties between the Oregon and Washington state border taking 8 or fewer credits may qualify to receive resident tuition.
Learn more about the Washington Border Policy >> (PDF)
Review the full cost of attendance for PSU programs.
| Nonresident (not living on campus) | Nonresident (living on campus) | Nonresident (living with family) | Resident (not living on campus) | Resident (living on campus) | Resident (living with family) |
---|
Books & Materials | $798 | $798 | $798 | $798 | $798 | $798 |
---|
Student Loan Fees | $225 | $225 | $225 | $225 | $225 | $225 |
---|
Housing & Food | $13,728 | $13,443 | $8,187 | $13,728 | $13,443 | $8,187 |
---|
Other Living Expenses | $2,697 | $1,770 | $2,562 | $2,697 | $1,770 | $2,562 |
---|
Transportation | $738 | $645 | $738 | $909 | $870 | $909 |
---|
Personal Expenses | $1,350 | $900 | $900 | $1,350 | $900 | $900 |
---|
Total | $19,536 | $17,781 | $13,410 | $19,707 | $18,006 | $13,581 |
---|
Learn More about the Business Intelligence and Analytics Graduate Certificate