Seed Bank Collection

Seeds in the seed bank freezer

 

Below is a list of the accessions stored at the Rae Selling Berry Seed Bank located at the Science Research and Teaching Center on the Portland State University campus in Portland, Oregon. 

Our collection has focused on the rare, threatened, and endangered plants native to Oregon for over 4 decades and includes. 

  • ~ 25,000 accessions
  • ~ 500 taxa

A significant portion of our collection is accessioned by individual plants while other accessions contain numerous individuals from a single or multiple sites.

 

If you would like to request seeds for use in research, restoration, or other appropriate activities, please send an email with a brief explanation of the project to Dr. Gabriel Campbell (gec2@pdx.edu). 

SPECIES SEED # STATE COUNTY ACCESSION DATE COLLECTION DATE ACCESSION #
Abronia latifolia 2090 OR Clatsop 9/28/2011 8/25/2011 SB2011-0001
Abronia umbellata ssp. breviflora 92 OR Curry 8/5/1985 7/13/1985 SB1985-0066
Abronia umbellata ssp. breviflora 270 OR Curry 10/3/1985 9/24/1985 SB1985-0088
Abronia umbellata ssp. breviflora 53 OR Curry 7/21/1987 7/21/1987 SB1987-0068
Abronia umbellata ssp. breviflora 437 OR Curry 6/7/1991 9/24/1990 SB1991-0491
Abronia umbellata ssp. breviflora 234 OR Curry 9/4/1992 5/21/1992 SB1992-1862
Abronia umbellata ssp. breviflora 188 OR Curry 9/4/1992 6/25/1992 SB1992-1863
Abronia umbellata ssp. breviflora 137 OR Curry 9/4/1992 6/25/1992 SB1992-1864
Abronia umbellata ssp. breviflora 160 OR Curry 9/4/1992 6/25/1992 SB1992-1865
Abronia umbellata ssp. breviflora 14 OR Lane 10/4/1993 9/27/1993 SB1993-0997
Abronia umbellata ssp. breviflora 5 OR Lane 10/4/1993 9/27/1993 SB1993-0998
Abronia umbellata ssp. breviflora 37 OR Curry 12/1/1995 10/16/1995 SB1995-0600
Abronia umbellata ssp. breviflora 181 WA Pacific 11/24/2006 9/14/2006 SB2006-0710
Abronia umbellata ssp. breviflora 119 WA Pacific 11/24/2006 9/28/2006 SB2006-0711
Abronia umbellata ssp. breviflora 108 WA Pacific 11/24/2006 10/4/2006 SB2006-0712
Abronia umbellata ssp. breviflora 132 WA Pacific 11/24/2006 10/17/2006 SB2006-0713
Abronia umbellata ssp. breviflora 68 WA Pacific 11/24/2006 10/26/2006 SB2006-0714
Abronia umbellata ssp. breviflora 71 WA Pacific 11/24/2006 9/14/2006 SB2006-0715
Abronia umbellata ssp. breviflora 14 WA Pacific 11/24/2006 10/17/2006 SB2006-0716
Abronia umbellata ssp. breviflora 22 WA Pacific 11/24/2006 10/26/2006 SB2006-0717
Abronia umbellata ssp. breviflora 68 WA Pacific 6/6/2008 11/9/2006 SB2008-0508
Abronia umbellata ssp. breviflora 53 WA Pacific 6/6/2008 2/4/2008 SB2008-0509
Abronia umbellata ssp. breviflora 430 OR Curry 7/21/2008 9/7/1991 SB2008-0583
Abronia umbellata ssp. breviflora 10 OR Curry 7/21/2008 8/15/1994 SB2008-0584
Abronia umbellata ssp. breviflora 3 OR Curry 7/21/2008 8/15/1994 SB2008-0585
Abronia umbellata ssp. breviflora 2 OR Curry 7/21/2008 8/15/1994 SB2008-0586
Abronia umbellata ssp. breviflora 28 OR Curry 7/21/2008 8/15/1994 SB2008-0587
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 8/15/1994 SB2008-0588
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 8/15/1994 SB2008-0589
Abronia umbellata ssp. breviflora 8 OR Curry 7/21/2008 8/15/1994 SB2008-0590
Abronia umbellata ssp. breviflora 4 OR Curry 7/21/2008 8/15/1994 SB2008-0591
Abronia umbellata ssp. breviflora 5 OR Curry 7/21/2008 8/15/1994 SB2008-0592
Abronia umbellata ssp. breviflora 8 OR Curry 7/21/2008 8/15/1994 SB2008-0593
Abronia umbellata ssp. breviflora 22 OR Curry 7/21/2008 11/8/1993 SB2008-0594
Abronia umbellata ssp. breviflora 15 OR Curry 7/21/2008 11/8/1993 SB2008-0595
Abronia umbellata ssp. breviflora 13 OR Curry 7/21/2008 11/8/1993 SB2008-0596
Abronia umbellata ssp. breviflora 16 OR Curry 7/21/2008 11/8/1993 SB2008-0597
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 11/8/1993 SB2008-0598
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 11/8/1993 SB2008-0599
Abronia umbellata ssp. breviflora 13 OR Curry 7/21/2008 11/8/1993 SB2008-0600
Abronia umbellata ssp. breviflora 42 OR Curry 7/21/2008 11/8/1993 SB2008-0601
Abronia umbellata ssp. breviflora 43 OR Curry 7/21/2008 11/8/1993 SB2008-0602
Abronia umbellata ssp. breviflora 8 OR Curry 7/21/2008 11/8/1993 SB2008-0603
Abronia umbellata ssp. breviflora 22 OR Curry 7/21/2008 11/8/1993 SB2008-0604
Abronia umbellata ssp. breviflora 19 OR Curry 7/21/2008 11/8/1993 SB2008-0605
Abronia umbellata ssp. breviflora 16 OR Curry 7/21/2008 11/8/1993 SB2008-0606
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 11/8/1993 SB2008-0607
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 11/8/1993 SB2008-0608
Abronia umbellata ssp. breviflora 21 OR Curry 7/21/2008 11/8/1993 SB2008-0609
Abronia umbellata ssp. breviflora 2 OR Curry 7/21/2008 11/8/1993 SB2008-0610
Abronia umbellata ssp. breviflora 11 OR Curry 7/21/2008 10/7/1993 SB2008-0611
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 10/7/1993 SB2008-0612
Abronia umbellata ssp. breviflora 15 OR Curry 7/21/2008 10/7/1993 SB2008-0613
Abronia umbellata ssp. breviflora 7 OR Curry 7/21/2008 10/7/1993 SB2008-0614
Abronia umbellata ssp. breviflora 0 OR Curry 7/21/2008 10/7/1993 SB2008-0615
Abronia umbellata ssp. breviflora 104 OR Coos 7/21/2008 10/1/1998 SB2008-0616
Abronia umbellata ssp. breviflora 37 OR Curry 7/21/2008 6/19/1995 SB2008-0617
Abronia umbellata ssp. breviflora 12 OR Curry 7/21/2008 2/6/1994 SB2008-0618
Abronia umbellata ssp. breviflora 106 OR Curry 7/21/2008 5/20/1994 SB2008-0619
Abronia umbellata ssp. breviflora 0 unknown unknown 7/21/2008 1/1/1992 SB2008-0620
Abronia umbellata ssp. breviflora 15000 OR Curry 7/21/2008 1/1/1993 SB2008-0621
Abronia umbellata ssp. breviflora 1110 OR Curry 7/21/2008 10/30/1994 SB2008-0622
Abronia umbellata ssp. breviflora 2190 OR Curry 7/21/2008 10/30/1994 SB2008-0623
Abronia umbellata ssp. breviflora 2970 OR Curry 7/21/2008 8/23/1995 SB2008-0624
Abronia umbellata ssp. breviflora 9770 OR Curry 7/21/2008 1/1/1995 SB2008-0625
Abronia umbellata ssp. breviflora   OR Curry 7/21/2008 1/1/1996 SB2008-0626
Abronia umbellata ssp. breviflora 18580 OR Curry 7/21/2008 1/1/1997 SB2008-0627
Abronia umbellata ssp. breviflora 1130 OR Curry 7/21/2008 10/18/2000 SB2008-0628
Abronia umbellata ssp. breviflora 1475 OR Curry 7/21/2008 1/1/2001 SB2008-0629
Abronia umbellata ssp. breviflora 4620 ex-OR ex-Coos 7/21/2008 9/1/1998 SB2008-0630
Abronia umbellata ssp. breviflora 13560 ex-OR ex-Coos 7/21/2008 8/9/1998 SB2008-0631
Abronia umbellata ssp. breviflora 2210 OR Coos 7/21/2008 9/19/2000 SB2008-0632
Abronia umbellata ssp. breviflora 2680 OR Coos 7/21/2008 1/1/2000 SB2008-0633
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/1998 SB2008-0634
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/1999 SB2008-0635
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/1999 SB2008-0636
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/2003 SB2008-0637
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/2003 SB2008-0638
Abronia umbellata ssp. breviflora   OR Coos 7/21/2008 1/1/2007 SB2008-0639
Abronia umbellata ssp. breviflora 1930 WA Pacific 7/21/2008 2/1/2008 SB2008-0640
Abronia umbellata ssp. breviflora 38 OR Curry 7/21/2008 8/9/1994 SB2008-0641
Abronia umbellata ssp. breviflora 59 OR Curry 7/21/2008 8/9/1994 SB2008-0642
Abronia umbellata ssp. breviflora 77 OR Curry 7/21/2008 8/9/1994 SB2008-0643
Abronia umbellata ssp. breviflora 45 OR Curry 7/21/2008 8/9/1994 SB2008-0644
Abronia umbellata ssp. breviflora 120 OR Curry 7/21/2008 8/9/1994 SB2008-0645
Abronia umbellata ssp. breviflora 39 OR Curry 7/21/2008 8/9/1994 SB2008-0646
Abronia umbellata ssp. breviflora 60 OR Curry 7/21/2008 8/9/1994 SB2008-0647
Abronia umbellata ssp. breviflora 142 OR Curry 7/21/2008 8/9/1994 SB2008-0648
Abronia umbellata ssp. breviflora 113 OR Curry 7/21/2008 8/9/1994 SB2008-0649
Abronia umbellata ssp. breviflora 176 OR Curry 7/21/2008 8/9/1994 SB2008-0650
Abronia umbellata ssp. breviflora 115 OR Curry 7/21/2008 8/9/1994 SB2008-0651
Abronia umbellata ssp. breviflora 89 OR Curry 7/21/2008 8/9/1994 SB2008-0652
Abronia umbellata ssp. breviflora 101 OR Curry 7/21/2008 8/9/1994 SB2008-0653
Abronia umbellata ssp. breviflora 50 OR Curry 7/21/2008 8/9/1994 SB2008-0654
Abronia umbellata ssp. breviflora 137 OR Curry 7/21/2008 8/9/1994 SB2008-0655
Abronia umbellata ssp. breviflora 10 OR Curry 7/22/2008 1/1/1997 SB2008-0656
Abronia umbellata ssp. breviflora 760 OR Curry 7/22/2008 11/5/1996 SB2008-0657
Abronia umbellata ssp. breviflora 50 OR Curry 7/22/2008 10/30/1994 SB2008-0658
Abronia umbellata ssp. breviflora   WA Pacific 5/13/2009 1/26/2009 SB2009-0099
Achillea millefolium   OR Harney 9/15/2014 7/19/2014 SB2014-1308
Achillea millefolium   OR Harney 9/15/2014 8/1/2014 SB2014-1315
Achillea millefolium   OR Harney 9/15/2014 8/2/2014 SB2014-1317
Achillea millefolium 465 OR Harney 12/23/2014 9/18/2014 SB2014-1334
Achillea millefolium 138,915 OR  Harney 3/25/2015 7/19/2014 SB2015-0014
Achillea millefolium 100,660 OR  Harney 3/25/2015 8/18/2014 SB2015-0032
Achillia millefolium var. occidentalis 96,830 OR  Harney 3/25/2015 8/1/2014 SB2015-0018
Achillia millefolium var. occidentalis 77,940 OR  Harney 3/25/2015 8/2/2014 SB2015-0020
Achnatherum lemmonii 1580 OR   10/3/2019 6/6/2019 SB2019-0342
Achnatherum nelsonii ssp. dorei 182 OR Harney 9/15/2014 8/2/2014 SB2014-1316
Achnatherum nelsonii ssp. dorei 0 OR Harney 12/18/2014 8/16/2014 SB2014-1323
Achnatherum nelsonii ssp. dorei 50 OR Harney 12/23/2014 9/19/2014 SB2014-1338
Achnatherum nelsonii ssp. dorei 10,700 OR  Harney 3/25/2015 8/2/2014 SB2015-0019
Achnatherum nelsonii ssp. dorei 27,170 OR  Harney 3/25/2015 8/16/2014 SB2015-0023
Achnatherum nelsonii ssp. dorei 25,660 OR  Harney 3/25/2015 9/19/2014 SB2015-0036
Achnatherum thurberianum   OR Harney 7/17/2014 6/19/2014 SB2014-1262
Achnatherum thurberianum 15,522 OR  Harney 3/25/2015 6/19/2014 SB2015-0001
Agastache urticifolia urticifolia   OR Harney 10/21/2015 7/16/2015 SB2015-0147
Agoseris elata 1695 OR Jefferson 8/13/1984 8/10/1984 SB1984-0063
Agoseris elata 64 ex-OR ex-Jefferson 8/26/1999 8/25/1999 SB1999-1097
Agoseris elata 1940 ex-OR ex-Jefferson   9/3/1999 SB2001-0637
Agoseris elata 100 OR Jefferson 7/28/2004 7/28/2004 SB2004-0647
Agoseris elata 35 OR Jefferson 7/29/2004 7/28/2004 SB2004-0648
Agoseris elata 17 OR Jefferson 7/29/2004 7/28/2004 SB2004-0649
Agoseris elata 29 OR Jefferson 7/29/2004 7/28/2004 SB2004-0650
Agoseris elata 38 OR Jefferson 7/29/2004 7/28/2004 SB2004-0651
Agoseris elata 119 OR Jefferson 7/29/2004 7/28/2004 SB2004-0652
Agoseris elata 108 OR Jefferson 7/29/2004 7/28/2004 SB2004-0653
Agoseris elata 166 OR Jefferson 7/29/2004 7/28/2004 SB2004-0654
Agoseris elata 69 OR Jefferson 7/29/2004 7/28/2004 SB2004-0655
Agoseris elata 59 OR Jefferson 7/29/2004 7/28/2004 SB2004-0656
Agoseris elata 47 OR Jefferson 7/29/2004 7/28/2004 SB2004-0657
Agoseris elata 2 OR Jefferson 7/29/2004 7/28/2004 SB2004-0658
Agoseris elata 20 OR Jefferson 7/29/2004 7/28/2004 SB2004-0659
Agoseris elata 108 OR Jefferson 7/29/2004 7/28/2004 SB2004-0660
Agoseris elata 78 OR Jefferson 7/29/2004 7/28/2004 SB2004-0661
Agoseris elata 67 OR Jefferson 7/29/2004 7/28/2004 SB2004-0662
Agoseris elata 76 OR Jefferson 7/29/2004 7/28/2004 SB2004-0663
Agoseris elata 92 OR Jefferson 7/29/2004 7/28/2004 SB2004-0664
Agoseris elata 32 OR Jefferson 7/29/2004 7/28/2004 SB2004-0665
Agoseris elata 90 OR Jefferson 7/29/2004 7/28/2004 SB2004-0666
Agoseris elata 72 OR Jefferson 7/29/2004 7/28/2004 SB2004-0667
Agoseris elata 52 OR Jefferson 7/29/2004 7/28/2004 SB2004-0668
Agoseris elata 66 OR Jefferson 7/29/2004 7/28/2004 SB2004-0669
Agoseris elata 76 OR Jefferson 7/29/2004 7/28/2004 SB2004-0670
Agoseris elata 16 OR Jefferson 7/29/2004 7/28/2004 SB2004-0671
Agoseris elata 92 OR Jefferson 7/29/2004 7/28/2004 SB2004-0672
Agoseris elata 83 OR Jefferson 7/29/2004 7/28/2004 SB2004-0673
Agoseris elata 100 OR Jefferson 7/29/2004 7/28/2004 SB2004-0674
Agoseris elata 50 OR Jefferson 7/29/2004 7/28/2004 SB2004-0675
Agoseris elata 97 OR Jefferson 7/29/2004 7/28/2004 SB2004-0676
Agoseris elata 101 OR Jefferson 7/29/2004 7/28/2004 SB2004-0677
Agoseris elata 72 OR Jefferson 7/29/2004 7/28/2004 SB2004-0678
Agoseris elata 49 OR Jefferson 7/29/2004 7/28/2004 SB2004-0679
Agoseris elata 64 OR Jefferson 7/29/2004 7/28/2004 SB2004-0680
Agoseris elata   OR Jefferson 7/29/2004 7/28/2004 SB2004-0681
Agoseris elata 33 OR Jefferson 7/29/2004 7/28/2004 SB2004-0682
Agoseris elata 51 OR Jefferson 7/29/2004 7/28/2004 SB2004-0683
Agoseris elata 92 OR Jefferson 7/29/2004 7/28/2004 SB2004-0684
Agoseris elata 132 OR Jefferson 7/29/2004 7/28/2004 SB2004-0685
Agoseris elata 67 OR Jefferson 7/29/2004 7/28/2004 SB2004-0686
Agoseris elata 88 OR Jefferson 7/29/2004 7/28/2004 SB2004-0687
Agoseris elata 26 OR Jefferson 7/29/2004 7/28/2004 SB2004-0688
Agoseris elata 30 OR Jefferson 7/29/2004 7/28/2004 SB2004-0689
Agoseris elata 130 OR Jefferson 7/29/2004 7/28/2004 SB2004-0690
Agoseris elata 66 OR Jefferson 7/29/2004 7/28/2004 SB2004-0691
Agoseris elata 54 OR Jefferson 7/29/2004 7/28/2004 SB2004-0692
Agoseris elata 72 OR Jefferson 7/29/2004 7/28/2004 SB2004-0693
Agoseris elata 42 OR Jefferson 7/29/2004 7/28/2004 SB2004-0694
Agoseris elata 92 OR Jefferson 7/29/2004 7/28/2004 SB2004-0695
Agoseris elata 142 OR Jefferson 7/29/2004 7/28/2004 SB2004-0696
Agoseris elata 57 OR Jefferson 7/29/2004 7/28/2004 SB2004-0697
Agoseris elata 76 OR Jefferson 7/29/2004 7/28/2004 SB2004-0698
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0699
Agoseris elata   OR Jefferson 7/29/2004 7/28/2004 SB2004-0700
Agoseris elata 29 OR Jefferson 7/29/2004 7/28/2004 SB2004-0701
Agoseris elata 64 OR Jefferson 7/29/2004 7/28/2004 SB2004-0702
Agoseris elata 53 OR Jefferson 7/29/2004 7/28/2004 SB2004-0703
Agoseris elata 272 OR Jefferson 7/29/2004 7/28/2004 SB2004-0704
Agoseris elata 78 OR Jefferson 7/29/2004 7/28/2004 SB2004-0705
Agoseris elata 112 OR Jefferson 7/29/2004 7/28/2004 SB2004-0706
Agoseris elata 96 OR Jefferson 7/29/2004 7/28/2004 SB2004-0707
Agoseris elata 38 OR Jefferson 7/29/2004 7/28/2004 SB2004-0708
Agoseris elata 56 OR Jefferson 7/29/2004 7/28/2004 SB2004-0709
Agoseris elata 91 OR Jefferson 7/29/2004 7/28/2004 SB2004-0710
Agoseris elata 194 OR Jefferson 7/29/2004 7/28/2004 SB2004-0711
Agoseris elata 61 OR Jefferson 7/29/2004 7/28/2004 SB2004-0712
Agoseris elata 92 OR Jefferson 7/29/2004 7/28/2004 SB2004-0713
Agoseris elata 125 OR Jefferson 7/29/2004 7/28/2004 SB2004-0714
Agoseris elata 11 OR Jefferson 7/29/2004 7/28/2004 SB2004-0715
Agoseris elata 51 OR Jefferson 7/29/2004 7/28/2004 SB2004-0716
Agoseris elata 106 OR Jefferson 7/29/2004 7/28/2004 SB2004-0717
Agoseris elata 49 OR Jefferson 7/29/2004 7/28/2004 SB2004-0718
Agoseris elata 85 OR Jefferson 7/29/2004 7/28/2004 SB2004-0719
Agoseris elata 65 OR Jefferson 7/29/2004 7/28/2004 SB2004-0720
Agoseris elata 87 OR Jefferson 7/29/2004 7/28/2004 SB2004-0721
Agoseris elata 86 OR Jefferson 7/29/2004 7/28/2004 SB2004-0722
Agoseris elata 37 OR Jefferson 7/29/2004 7/28/2004 SB2004-0723
Agoseris elata 64 OR Jefferson 7/29/2004 7/28/2004 SB2004-0724
Agoseris elata 172 OR Jefferson 7/29/2004 7/28/2004 SB2004-0725
Agoseris elata 50 OR Jefferson 7/29/2004 7/28/2004 SB2004-0726
Agoseris elata 28 OR Jefferson 7/29/2004 7/28/2004 SB2004-0727
Agoseris elata 70 OR Jefferson 7/29/2004 7/28/2004 SB2004-0728
Agoseris elata 71 OR Jefferson 7/29/2004 7/28/2004 SB2004-0729
Agoseris elata 115 OR Jefferson 7/29/2004 7/28/2004 SB2004-0730
Agoseris elata   OR Jefferson 7/29/2004 7/28/2004 SB2004-0731
Agoseris elata 71 OR Jefferson 7/29/2004 7/28/2004 SB2004-0732
Agoseris elata 165 OR Jefferson 7/29/2004 7/28/2004 SB2004-0733
Agoseris elata 93 OR Jefferson 7/29/2004 7/28/2004 SB2004-0734
Agoseris elata 80 OR Jefferson 7/29/2004 7/28/2004 SB2004-0735
Agoseris elata 169 OR Jefferson 7/29/2004 7/28/2004 SB2004-0736
Agoseris elata 58 OR Jefferson 7/29/2004 7/28/2004 SB2004-0737
Agoseris elata 47 OR Jefferson 7/29/2004 7/28/2004 SB2004-0738
Agoseris elata 46 OR Jefferson 7/29/2004 7/28/2004 SB2004-0739
Agoseris elata 19 OR Jefferson 7/29/2004 7/28/2004 SB2004-0740
Agoseris elata 36 OR Jefferson 7/29/2004 7/28/2004 SB2004-0741
Agoseris elata 38 OR Jefferson 7/29/2004 7/28/2004 SB2004-0742
Agoseris elata 46 OR Jefferson 7/29/2004 7/28/2004 SB2004-0743
Agoseris elata 44 OR Jefferson 7/29/2004 7/28/2004 SB2004-0744
Agoseris elata 22 OR Jefferson 7/29/2004 7/28/2004 SB2004-0745
Agoseris elata 15 OR Jefferson 7/29/2004 7/28/2004 SB2004-0746
Agoseris elata 35 OR Jefferson 7/29/2004 7/28/2004 SB2004-0747
Agoseris elata 23 OR Jefferson 7/29/2004 7/28/2004 SB2004-0748
Agoseris elata 22 OR Jefferson 7/29/2004 7/28/2004 SB2004-0749
Agoseris elata 2 OR Jefferson 7/29/2004 7/28/2004 SB2004-0750
Agoseris elata 50 OR Jefferson 7/29/2004 7/28/2004 SB2004-0751
Agoseris elata 21 OR Jefferson 7/29/2004 7/28/2004 SB2004-0752
Agoseris elata 35 OR Jefferson 7/29/2004 7/28/2004 SB2004-0753
Agoseris elata 27 OR Jefferson 7/29/2004 7/28/2004 SB2004-0754
Agoseris elata 22 OR Jefferson 7/29/2004 7/28/2004 SB2004-0755
Agoseris elata 50 OR Jefferson 7/29/2004 7/28/2004 SB2004-0756
Agoseris elata 4 OR Jefferson 7/29/2004 7/28/2004 SB2004-0757
Agoseris elata 39 OR Jefferson 7/29/2004 7/28/2004 SB2004-0758
Agoseris elata 3 OR Jefferson 7/29/2004 7/28/2004 SB2004-0759
Agoseris elata 36 OR Jefferson 7/29/2004 7/28/2004 SB2004-0760
Agoseris elata 16 OR Jefferson 7/29/2004 7/28/2004 SB2004-0761
Agoseris elata 30 OR Jefferson 7/29/2004 7/28/2004 SB2004-0762
Agoseris elata 23 OR Jefferson 7/29/2004 7/28/2004 SB2004-0763
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0764
Agoseris elata 0 OR Jefferson 7/29/2004 7/28/2004 SB2004-0765
Agoseris elata 17 OR Jefferson 7/29/2004 7/28/2004 SB2004-0766
Agoseris elata 52 OR Jefferson 7/29/2004 7/28/2004 SB2004-0767
Agoseris elata 9 OR Jefferson 7/29/2004 7/28/2004 SB2004-0768
Agoseris elata 20 OR Jefferson 7/29/2004 7/28/2004 SB2004-0769
Agoseris elata 7 OR Jefferson 7/29/2004 7/28/2004 SB2004-0770
Agoseris elata 0 OR Jefferson 7/29/2004 7/28/2004 SB2004-0771
Agoseris elata 4 OR Jefferson 7/29/2004 7/28/2004 SB2004-0772
Agoseris elata 16 OR Jefferson 7/29/2004 7/28/2004 SB2004-0773
Agoseris elata 25 OR Jefferson 7/29/2004 7/28/2004 SB2004-0774
Agoseris elata 33 OR Jefferson 7/29/2004 7/28/2004 SB2004-0775
Agoseris elata 27 OR Jefferson 7/29/2004 7/28/2004 SB2004-0776
Agoseris elata 45 OR Jefferson 7/29/2004 7/28/2004 SB2004-0777
Agoseris elata 32 OR Jefferson 7/29/2004 7/28/2004 SB2004-0778
Agoseris elata 12 OR Jefferson 7/29/2004 7/28/2004 SB2004-0779
Agoseris elata 17 OR Jefferson 7/29/2004 7/28/2004 SB2004-0780
Agoseris elata 35 OR Jefferson 7/29/2004 7/28/2004 SB2004-0781
Agoseris elata 47 OR Jefferson 7/29/2004 7/28/2004 SB2004-0782
Agoseris elata 27 OR Jefferson 7/29/2004 7/28/2004 SB2004-0783
Agoseris elata 51 OR Jefferson 7/29/2004 7/28/2004 SB2004-0784
Agoseris elata 1 OR Jefferson 7/29/2004 7/28/2004 SB2004-0785
Agoseris elata 54 OR Jefferson 7/29/2004 7/28/2004 SB2004-0786
Agoseris elata 0 OR Jefferson 7/29/2004 7/28/2004 SB2004-0787
Agoseris elata 26 OR Jefferson 7/29/2004 7/28/2004 SB2004-0788
Agoseris elata 20 OR Jefferson 7/29/2004 7/28/2004 SB2004-0789
Agoseris elata 16 OR Jefferson 7/29/2004 7/28/2004 SB2004-0790
Agoseris elata 14 OR Jefferson 7/29/2004 7/28/2004 SB2004-0791
Agoseris elata 5 OR Jefferson 7/29/2004 7/28/2004 SB2004-0792
Agoseris elata 42 OR Jefferson 7/29/2004 7/28/2004 SB2004-0793
Agoseris elata 91 OR Jefferson 7/29/2004 7/28/2004 SB2004-0794
Agoseris elata 127 OR Jefferson 7/29/2004 7/28/2004 SB2004-0795
Agoseris elata 40 OR Jefferson 7/29/2004 7/28/2004 SB2004-0796
Agoseris elata 67 OR Jefferson 7/29/2004 7/28/2004 SB2004-0797
Agoseris elata 131 OR Jefferson 7/29/2004 7/28/2004 SB2004-0798
Agoseris elata 33 OR Jefferson 7/29/2004 7/28/2004 SB2004-0799
Agoseris elata 79 OR Jefferson 7/29/2004 7/28/2004 SB2004-0800
Agoseris elata 72 OR Jefferson 7/29/2004 7/28/2004 SB2004-0801
Agoseris elata 55 OR Jefferson 7/29/2004 7/28/2004 SB2004-0802
Agoseris elata 29 OR Jefferson 7/29/2004 7/28/2004 SB2004-0803
Agoseris elata 55 OR Jefferson 7/29/2004 7/28/2004 SB2004-0804
Agoseris elata 44 OR Jefferson 7/29/2004 7/28/2004 SB2004-0805
Agoseris elata 49 OR Jefferson 7/29/2004 7/28/2004 SB2004-0806
Agoseris elata 28 OR Jefferson 7/29/2004 7/28/2004 SB2004-0807
Agoseris elata 64 OR Jefferson 7/29/2004 7/28/2004 SB2004-0808
Agoseris elata 51 OR Jefferson 7/29/2004 7/28/2004 SB2004-0809
Agoseris elata 99 OR Jefferson 7/29/2004 7/28/2004 SB2004-0810
Agoseris elata 152 OR Jefferson 7/29/2004 7/28/2004 SB2004-0811
Agoseris elata 88 OR Jefferson 7/29/2004 7/28/2004 SB2004-0812
Agoseris elata 50 OR Jefferson 7/29/2004 7/28/2004 SB2004-0813
Agoseris elata 62 OR Jefferson 7/29/2004 7/28/2004 SB2004-0814
Agoseris elata 56 OR Jefferson 7/29/2004 7/28/2004 SB2004-0815
Agoseris elata 21 OR Jefferson 7/29/2004 7/28/2004 SB2004-0816
Agoseris elata 24 OR Jefferson 7/29/2004 7/28/2004 SB2004-0817
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0818
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0819
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0820
Agoseris elata 67 OR Jefferson 7/29/2004 7/28/2004 SB2004-0821
Agoseris elata 28 OR Jefferson 7/29/2004 7/28/2004 SB2004-0822
Agoseris elata 28 OR Jefferson 7/29/2004 7/28/2004 SB2004-0823
Agoseris elata 81 OR Jefferson 7/29/2004 7/28/2004 SB2004-0824
Agoseris elata 36 OR Jefferson 7/29/2004 7/28/2004 SB2004-0825
Agoseris elata 53 OR Jefferson 7/29/2004 7/28/2004 SB2004-0826
Agoseris elata 26 OR Jefferson 7/29/2004 7/28/2004 SB2004-0827
Agoseris elata 44 OR Jefferson 7/29/2004 7/28/2004 SB2004-0828
Agoseris elata 42 OR Jefferson 7/29/2004 7/28/2004 SB2004-0829
Agoseris elata 15 OR Jefferson 7/29/2004 7/28/2004 SB2004-0830
Agoseris elata 57 OR Jefferson 7/29/2004 7/28/2004 SB2004-0831
Agoseris elata 39 OR Jefferson 7/29/2004 7/28/2004 SB2004-0832
Agoseris elata 21 OR Jefferson 7/29/2004 7/28/2004 SB2004-0833
Agoseris elata 24 OR Jefferson 7/29/2004 7/28/2004 SB2004-0834
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0835
Agoseris elata 16 OR Jefferson 7/29/2004 7/28/2004 SB2004-0836
Agoseris elata 165 OR Jefferson 7/29/2004 7/28/2004 SB2004-0837
Agoseris elata 56 OR Jefferson 7/29/2004 7/28/2004 SB2004-0838
Agoseris elata 39 OR Jefferson 7/29/2004 7/28/2004 SB2004-0839
Agoseris elata 18 OR Jefferson 7/29/2004 7/28/2004 SB2004-0840
Agoseris elata 152 OR Jefferson 7/29/2004 7/28/2004 SB2004-0841
Agoseris elata   OR Jefferson 7/29/2004 7/28/2004 SB2004-0842
Agoseris elata 52 OR Jefferson 7/29/2004 7/28/2004 SB2004-0843
Agoseris elata 57 OR Jefferson 7/29/2004 7/28/2004 SB2004-0844
Agoseris elata 65 OR Jefferson 7/29/2004 7/28/2004 SB2004-0845
Agoseris elata 292 OR Jefferson 7/29/2004 7/28/2004 SB2004-0846
Agoseris elata 77 OR Jefferson 7/29/2004 7/28/2004 SB2004-0847
Agoseris elata 180 OR Jefferson 7/29/2004 7/28/2004 SB2004-0848
