Affiliated Faculty
There are over 85 faculty, teaching staff, and research staff affiliated with the School of the Environment. A crucial function of our new School will be to promote and support collaboration across this large group of people with environmental expertise. We are planning to do that through our seminar series, an annual research symposium, and possibly hosting scientific conferences.
This is a initial list as of August 2009 and will be updated regularly. All of these people are associated with the School through appointments in the three participating departments (GEOG, GEOL, or ESM) or through the USGS-PSU Research Collaborative. Please check back as we add more names and provide links to more information. If you think that someone needs to be added to this list, please contact John Rueter at rueterj@pdx.edu.
| First Name | Last Name | Home Dept |
| Chauncey | Anderson | USGS |
| Dean | Atkinson | CHEM |
| David | Banis | GEOG |
| Chris | Berger | CEE |
| Barbara | Brower | GEOG |
| Teresa | Bulman | GEOG |
| Erick | Burns | USGS |
| Scott | Burns | GEOL |
| Sherry | Cady | GEOL |
| Heejun | Chang | GEOG |
| Terrence | Conlon | USGS |
| Kenneth | Cruikshank | GEOL |
| Michael | Cummings | GEOL |
| Ian | Davidson | ESM |
| Catherine | de Riverea | ESM |
| Richard | Dewey | ESM |
| Marion | Dresner | ESM |
| Geoffrey | Duh | GEOG |
| David | Ervin | ESM |
| Bill | Fish | CEE |
| Gene | Foster | DEQ |
| Andrew | Fountain | GEOL |
| Greg | Fuhrer | USGS |
| Marshall | Gannett | USGS |
| Linda | George | ESM |
| Jeff | Gerwing | ESM |
| Elise | Granek | ESM |
| Keith | Hadley | GEOG |
| Tana | Haluska | USGS |
| Thomas | Harvey | GEOG |
| Nora | Herrera | USGS |
| Glen | Hess | USGS |
| Stephen | Hinkle | USGS |
| Mike | Houck | GEOG |
| Christina | Hulbe | GEOL |
| David | Jay | CEE |
| Gwynn | Johnson | CEE |
| Hank | Johnson | USGS |
| Valerie | Kelly | USGS |
| Aslam | Khalil | PHYS |
| Martin | Lafrenz | GEOG |
| Amy | Larson | ESM |
| Karl | Lee | USGS |
| David | Lynch | USGS |
| Joe | Maser | ESM |
| Kathleen | McCarthy | USGS |
| William | McFarland | USGS |
| Chris | Mooers | CEE |
| Jennifer | Morace | USGS |
| David | Morgan | USGS |
| Elena | Nilson | USGS |
| James | O'Connor | USGS |
| Leonard | Orzolo | USGS |
| Jiayi | Pan | CEE |
| Yandon | Pan | ESM |
| Jim | Pankow | CEE |
| David | Percy | GEOL |
| Benjamin | Perkins | GEOL |
| Joseph | Poracsky | GEOG |
| Andrew | Rice | PHYS |
| Joseph | Rinella | USGS |
| John | Risley | USGS |
| Stewart | Rounds | USGS |
| John | Rueter | ESM |
| Greg | Ruiz | ESM |
| Alex | Ruzicka | GEOL |
| Robert | Scheller | ESM |
| Julie | Smith | ESM |
| Daniel | Snyder | USGS |
| Trygve | Steen | ESM |
| Martin | Streck | GEOL |
| Annett | Sullivan | USGS |
| Mark | Sytsma | ESM |
| Anthony | Tesoriero | USGS |
| Mark | Uhrich | USGS |
| Ian | Waite | USGS |
| Rose | Wallick | USGS |
| Scott | Wells | CEE |
| Daniel | Wise | USGS |
| Tamara | Wood | USGS |
| Martha | Works | GEOG |
| Alan | Yeakley | ESM |
| Edward | Zaron | CEE |
